General Features |
Brand: | XOLO |
Handset Color: | Brown |
Form: | Bar |
Call Features: | Loudspeaker |
Model Name: | Q700 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM |
In the Box: | Charger , Warranty Card , Screen Guard , Handset , Battery , Headset , USB Cable |
Multimedia |
Sound Enhancement: | Ambient Noise Cancellation |
Video Player: | Yes , Supports MPEG4 , H263 , H.264 , HD |
Music Player: | Yes , Supports AAC , AAC , WAV , MP3 , MIDI , 3GPP , AMR-NB |
Camera |
Video Recording: | Yes |
Video Recording: | 720 x 1280 |
Flash: | LED |
Other Camera Features: | BSI CMOS Sensor , Auto Focus , Image Stabilization , Scene Detection and Tuning , High Dynamic Range (HDR) , Low Light Enhancement , Face Recognition( for Focussing as well as in Gallery) , Panorama Capture Geo Tagging |
Zoom: | Digital Zoom |
HD Recording: | HD |
Rear Camera: | 5 MP |
Front Facing Camera: | Yes , 0.3 MP |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes , Yes , Yes |
Wifi: | Yes , 802.11 b/g/n |
Internet Features: | Email |
USB Connectivity: | Yes , USB OTG (On the Go) , micro USB , v2 |
3G: | Yes , 21 Mbps HSDPA; 11 Mbps HSUPA |
Other Features |
Sensors: | Ambient Light Sensor |
Sensors: | Proximity Sensor , Magnetometer , Accelerometer |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Additional Features: | Xolo Switch , Dedicated Kids Mode , Work Profile , Customized Lock Screen , Xolo Secure , Xolo Power , Multi-task |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions |
Weight: | 151.3 g |
Size: | 67.5x135.8x10.2 mm |
Display |
Display Resolution: | 540x960 Pixels |
Other Display Features: | OGS Technology , IPS Display , 5 Fingers Supported |
Display Color: | 16 M |
Display Size: | 4.5 inches |
Battery |
Talk Time (2G): | 17 hrs |
Talk Time (3G): | 16 hrs |
Standby Time (2G): | 380 hrs |
Standby Time (3G): | 350 hrs |
Battery Type: | Li-Ion |
Capacity: | 2400 mAh |
Memory And Storage |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 1 GB |
Internal: | 4 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
Graphics: | PowerVR SGX544 |
OS: | Android v4.2 (Jelly Bean) |
Processor Frequency: | 1.2 GHz |
Processor: | ARM Cortex-A7 |
Processor Cores: | Quad Core |
Prachi's Review (A social butterfly)
The 4.5 inches display of the XOLO Q700 was the first thing that grabbed my attention. I prefer texting over talking but this screen size is way too cramped to do that easily. It's not that amazing to own a smartphone with Yes, 5 MP camera resolution. There are cheaper options available that too with better camera resolution. I click hundreds of cool pics with my smartphone and don't think the pictures will be so cool with this phone. For me, a smartphone with secondary camera means loads of selfies. Me and my friends are a huge followers of the selfie and groupie trend, we hardly stop clicking 'em. If you find clicking selfies as cool as I do then you should definitely opt for a smartphone with an amazing secondary camera. I don't worry charging when I can charge my phone with the laptop; I can even transfer files with this. The 4 GB internal storage is really very less. If it can't save all my files then what good is it.