General Features | |
Brand: | XOLO |
Handset Color: | Blue |
Form: | Bar |
Call Features: | Loudspeaker |
Model Name: | Q700 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM |
In the Box: | USB Cable , Warranty Card , Charger , Screen Guard , Handset , Headset , Battery |
Camera | |
Video Recording: | Yes |
Video Recording: | 720 x 1280 |
Flash: | LED |
Other Camera Features: | BSI CMOS Sensor , Auto Focus , Image Stabilization , Scene Detection and Tuning , High Dynamic Range (HDR) , Low Light Enhancement , Face Recognition( for Focussing as well as in Gallery) , Panorama Capture Geo Tagging |
Zoom: | Digital Zoom |
HD Recording: | HD |
Rear Camera: | 5 MP |
Front Facing Camera: | Yes , 0.3 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports MPEG4 , H263 , H.264 , HD |
Sound Enhancement: | Ambient Noise Cancellation |
Music Player: | Yes , Supports AMR-NB , 3GPP , AAC , MP3 , MIDI , AAC , WAV |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes , Yes , Yes |
Internet Features: | |
Wifi: | Yes , 802.11 b/g/n |
USB Connectivity: | Yes , USB OTG (On the Go) , micro USB , v2 |
3G: | Yes , 21 Mbps HSDPA; 11 Mbps HSUPA |
Other Features | |
Sensors: | Ambient Light Sensor |
Sensors: | Accelerometer , Magnetometer , Proximity Sensor |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Additional Features: | Xolo Switch , Dedicated Kids Mode , Work Profile , Customized Lock Screen , Xolo Secure , Xolo Power , Multi-task |
Display | |
Display Resolution: | 540x960 Pixels |
Other Display Features: | IPS Display , OGS Technology , 5 Fingers Supported |
Display Size: | 4.5 inches |
Display Color: | 16 M |
Dimensions | |
Weight: | 151.3 g |
Size: | 67.5x135.8x10.2 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 17 hrs |
Talk Time (3G): | 16 hrs |
Standby Time (2G): | 380 hrs |
Standby Time (3G): | 350 hrs |
Battery Type: | Li-Ion |
Capacity: | 2400 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 1 GB |
Internal: | 4 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) |
Graphics: | PowerVR SGX544 |
Processor Frequency: | 1.2 GHz |
Processor: | ARM Cortex-A7 |
Processor Cores: | Quad Core |