General Features | |
Brand: | XOLO |
Handset Color: | White |
Form: | Bar |
Call Features: | Loudspeaker |
Model Name: | Q2000 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM |
In the Box: | Mobile |
Camera | |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Flash: | LED |
Other Camera Features: | BSI 2 Sensor , Auto Focus , HDR , Image Stabilization , Scene Detection and Tuning , Low Light Enhancement , Face Recognition , Panorama Capture , Geo-tagging |
HD Recording: | HD , Full HD |
Rear Camera: | 13 MP |
Front Facing Camera: | Yes , 2 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports MPG , H.263 , DivX , H.264 , MP4 , MPEG4 , Full HD |
Music Player: | Yes , Supports WAV , MIDI , MP3 |
FM: | Yes |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes , Yes |
Navigation Technology: | A-GPS , Google Maps |
Internet Features: | |
Wifi: | Yes , 802.11 b/g/n |
USB Connectivity: | Yes , micro USB , v2 |
3G: | Yes , 42.2 Mbps HSDPA; 11.5 Mbps HSUPA |
Other Features | |
Sensors: | Accelerometer |
Sensors: | Ambient Light Sensor , Proximity Sensor |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Additional Features: | Android Video Player , USB On-the-go (OTG) , Video Chat |
Display | |
Display Resolution: | HD |
Display Resolution: | 1280x720 Pixels |
Other Display Features: | IPS Display , 5 Fingers Supported |
Display Color: | 16 M |
Display Size: | 5.5 inches |
Dimensions | |
Weight: | 180 g |
Size: | 77.8x156x9.8 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 17 hrs |
Talk Time (3G): | 12 hrs |
Standby Time (2G): | 520 hrs |
Standby Time (3G): | 577 hrs |
Capacity: | 2600 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 1 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
Graphics: | PowerVR SGX544 , 357 MHz |
OS: | Android v4.2 (Jelly Bean) |
Processor Frequency: | 1.2 GHz |
Processor Cores: | Quad Core |