General Features | |
Brand: | Spice |
Handset Color: | Black |
Business Features: | Pushmail (Mail for Exchange) |
Form: | Bar |
Call Features: | Conference Call , Loudspeaker |
Model Name: | Stellar Virtuoso Pro Mi-491 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM |
In the Box: | User Manual , Handset , Headset , Battery , Data Cable , Service Center List , Charger |
Multimedia | |
Sound Enhancement: | SRS TruMedia |
Video Player: | Yes , Supports 3GP , MP4 |
Ringtone: | WAV , MP3 , MIDI |
FM: | Yes |
Music Player: | Yes , Supports MP3 |
Camera | |
Video Recording: | Yes |
Other Camera Features: | Auto Focus , Flash Support , Night Vision Zoom |
Rear Camera: | 5 MP |
Front Facing Camera: | Yes , 1.3 MP |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes , Yes |
Navigation Technology: | A-GPS , Google Maps |
Wifi: | Yes |
Internet Features: | |
EDGE: | Yes |
GPRS: | Yes |
Tethering: | Wi-fi Hotspot |
USB Connectivity: | Yes |
3G: | Yes |
Other Features | |
Sensors: | G-Sensor |
Sensors: | Proximity Sensor , Ambient Light Sensor |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Hungama My Play , VAS Apps , Play Store , Hoopz Application , Netqin Antivirus , Spice Gang , YouTube , Facebook , WhatsApp , Twitter |
Additional Features: | Spice Cloud 2GB , Remote Lock , Wipe and Locate , One Month Unlimited Songs and Video Downloads , Intelligent Answer , Flip to Mute , Free Anti Virus , Remote Device Control , Backup and Recovery , GMS , Wi-Fi Tethering , NQ and Vault Security , World Clock , Alarm , Calculator , Calendar , To-do List , Stopwatch , Remote Lock , Wipe and Locate , One Month Unlimited Songs and Video Downloa |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Display | |
Display Resolution: | 480x854 Pixels |
Other Display Features: | Auto-rotate Screen , Multi-touch |
Display Size: | 4.5 inches |
Battery | |
Capacity: | 1700 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 0.512 GB |
Internal: | 4 GB |
Platform | |
Operating Freq: | GSM - 900 |
Operating Freq: | 1800; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) |
Processor Frequency: | 1 GHz |
Processor Cores: | Dual Core |