General Features | |
Brand: | Sony |
Business Features: | Document Viewer , Pushmail (Microsoft Exchange , ActiveSync) |
Handset Color: | Black |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Loudspeaker |
Model Name: | Xperia ZR |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | C5502 |
Camera | |
Video Recording: | Yes |
Video Recording: | 1080 x 1920 |
Flash: | LED |
Other Camera Features: | Exmor RS for Mobile Sensor , Burst Mode , Fast Capture , Auto Focus , Face Detection , Face Recognition , Geo-tagging , Image Stabiliser , Object Tracking , Picture Effect , Quick Launch , Red-eye Reduction , Scene Recognition , Smile Shutter , Send to Web , Image Senso |
Zoom: | Digital Zoom - 16x |
HD Recording: | HD , Full HD |
Rear Camera: | 13 MP |
Front Facing Camera: | Yes , 0.3 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports MOV , 3GPP , H.263 , MP4 , XviD , H.264 , MKV , AVI , Full HD |
Sound Enhancement: | xLoud Experience , Dynamic Normalizer , 3D Surround Sound |
Ringtone: | Polyphonic |
Music Player: | Yes , Supports WAV , MP3 , FLAC |
FM: | Yes |
Internet & Connectivity | |
Bluetooth: | Yes |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Internet Features: | |
EDGE: | Yes , 296 kbps |
GPRS: | Yes , 107 kbps |
Tethering: | USB , Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2 |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android , Google Chrome |
Navigation Technology: | A-GPS , GLONASS , Google Maps |
NFC: | Yes |
Wifi: | Yes , 802.11 a/b/g/n |
3G: | Yes , 5.8 Mbps HSUPA |
DLNA: | Yes |
Other Features | |
Sensors: | Proximity Sensor |
Sensors: | eCompass , Accelerometer , Gyroscope , Magnetometer , Ambient Light Sensor |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Sony Music App ( Can Download 1.5Mil Songs for Free) , Sony Liv App , Google Play , Google Voice Search , Facebook , Google Wallet , Twitter , Gmail , Instant Messaging , YouTube |
Additional Features: | MHL , NFC Support , Screen Mirroring , SenseMe , Motions Gaming , Audio and Video Streaming , Audio Recording , Movies Application , Media Go , Media Transfer Protocol Support , Xperia Link , Google Sync , PlayNow , Bookmarks , NeoReader , Handwriting Recognition , MMS Enabled , Audio Recorder , NFC Support , Screen Mirroring , SenseMe , Motions Gaming , Audio and Video Streaming , Au |
Display | |
Display Resolution: | HD |
Display Resolution: | 1280x720 Pixels |
Other Display Features: | Dust-proof and Water-proof , OptiContrast Panel , Multi-touch (Upto 10 Fingers Supported) , Auto Rotation , Vivid Display , Shatter-proof Sheet on Scratch-resistant Glass , Gesture Input , Wide Color Gamut , BRAVIA Engine 2 , Screenshot Capturing |
Display Type: | TFT LCD |
Display Size: | 4.6 inches |
Display Color: | 16 M |
Dimensions | |
Weight: | 138 g |
Size: | 67.3x131.3x10.5 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 11 hrs |
Talk Time (3G): | 13 hrs |
Standby Time (2G): | 470 hrs |
Standby Time (3G): | 520 hrs |
Capacity: | 2300 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 2 GB |
Internal: | 8 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) , Android v4.4 (KitKat) |
Graphics: | Adreno 320 |
Processor Frequency: | 1.5 GHz |
Processor: | Qualcomm Snapdragon S4 Pro |
Processor Cores: | Quad Core |