General Features | |
Brand: | Sony |
Business Features: | Document Viewer , Pushmail (Mail for Exchange , Google Sync , Exchange ActiveSync) |
Handset Color: | Black |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Hands Free , Loudspeaker |
Model Name: | Xperia Z Ultra |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | C6802 |
Camera | |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Other Camera Features: | Auto Focus , Burst Mode , HDR for Pictures and Movies , Face Detection , Geo-tagging , Image Stabiliser , Object Tracking , Picture Effect , Quick Launch , Scene Recognition , Self-timer , Send to Web , Smile Shutter , Sony Exmor RS , Image Sensor , Superior Auto , Sweep Panorama , Touch Capture , Touch Focus , Burst Mode , HDR for Pictures and Movies , Face Detection , Geo-tagging , Image St |
Zoom: | Digital Zoom - 16x |
HD Recording: | HD , Full HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 2 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports MKV , H.264 , Xvid , VP8 , WEBM , 3GP , AVI , M4V , 3GPP , MP4 , H.263 , Full HD |
Sound Enhancement: | Clear Audio , Dynamic Normalizer , Music Tones , PlayNow Service , WALKMAN Application , xLoud Experience , Noise Reduction , 3D Surround Sound |
Ringtone: | Polyphonic |
Music Player: | Yes , Supports MIDI , MP3 , eAAC , FLAC , WAV |
FM: | Yes |
Internet & Connectivity | |
Bluetooth: | Yes |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Internet Features: | |
EDGE: | Yes , 296 kbps |
GPRS: | Yes , 107 kbps |
Tethering: | USB , Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android , Google Chrome |
Navigation Technology: | A-GPS , GLONASS , Google Maps |
NFC: | Yes |
Wifi: | Yes , 802.11 a/b/g/n/ac |
3G: | Yes , 42 Mbps HSDPA; 5.8 Mbps HSUPA |
DLNA: | Yes |
Other Features | |
Sensors: | Accelerometer |
Sensors: | Proximity Sensor , eCompass , Magnetometer , Gyroscope , Ambient Light Sensor |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Google Play , Google Search , Facebook , Twitter , Gmail , YouTube , Instant Messaging , Bookmarks , Twitter |
Additional Features: | Flight Mode , Alarm , Calculator , Calendar , Setup Guide , Stopwatch , Tasks , Timer , SensMe , One-touch (Sharing , Listening , Mirroring , Backup) , Open Authentication , Shared Authentication , DRM Support , PC Companion , MHL Support , Media Go , Media Transfer Protocol Support , Google Voice Search , Face Unlock , Alarm , Calculator , Calendar , Setup Guide , Stopwatch , Tasks , Timer , SensMe , On |
Display | |
Display Resolution: | FullHD |
Display Resolution: | 1920x1080 Pixels |
Other Display Features: | Shatter Proof Sheet on Scratch Resistant Glass , TRILUMINOUS Display , Pixel Reproduction , Texture and Utline Improvement , Gesture Input , Sony Mobile BRAVIA Engine 2 , 10 Fingers Multi-touch Supported , Dust-proof and Water-resistant , Colour and Contrast Enhancement , Pen Input with Stylus |
Display Type: | TFT LCD |
Display Size: | 6.4 inches |
Display Color: | 16 M |
Dimensions | |
Weight: | 212 g |
Size: | 92.2x179.4x6.5 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 14 hrs |
Talk Time (3G): | 16 hrs |
Standby Time (2G): | 870 hrs |
Standby Time (3G): | 820 hrs |
Capacity: | 3050 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 2 GB |
Internal: | 16 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) , Android v5 (Lollipop) |
Graphics: | Adreno 330 |
Processor Frequency: | 2.2 GHz |
Processor: | Qualcomm Snapdragon 800 |
Processor Cores: | Quad Core |