General Features | |
Brand: | Sony |
Business Features: | Pushmail (Microsoft Exchange , ActiveSync) |
Handset Color: | White |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Conference Call , Hands Free , Loudspeaker , Call Divert |
Model Name: | Xperia SP |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | C5302 |
In the Box: | Handset , Charger , Data Cable , User Guide , Battery , Headset |
Camera | |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Flash: | LED |
Other Camera Features: | Auto Focus , Exmor RS Sensor , Auto HDR , Face and Smile Detection , Sweep Panorama , Smile Shutter , Geo-tagging , Self-timer , Touch Focus , White Balance , Image Stabilizer , Metering , Auto Upload , Shutter Sound , Multi-scene Mode , Red-eye Reduction , Scene Recognition |
Zoom: | Digital Zoom - 16x |
HD Recording: | HD , Full HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 0.3 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports MPEG2-TS , XviD , 3GPP , WEBM , MP4 , AVI , MKV , Full HD |
Sound Enhancement: | xLoud Experience , 3D Surround Sound , Noise Suppression |
Ringtone: | Polyphonic |
Music Player: | Yes , Supports MP3 , FLAC , WAV |
FM: | Yes |
Internet & Connectivity | |
Bluetooth: | Yes |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Internet Features: | |
EDGE: | Yes , 237 kbps |
GPRS: | Yes , 86 kbps |
Tethering: | USB , Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2 |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android , Google Chrome |
Navigation Technology: | A-GPS , GLONASS , Google Maps |
NFC: | Yes |
Wifi: | Yes , 802.11 a/b/g/n |
3G: | Yes , 42 Mbps HSDPA; 5.8 Mbps HSUPA |
DLNA: | Yes |
Other Features | |
Sensors: | Proximity Sensor |
Sensors: | Ambient Light Sensor , eCompass , Magnetometer , Gyroscope Sensor , Accelerometer |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Google Play , Google Voice Search , Facebook , Google Sync , SyncML , Google , Widgets , Twitter , Google Wallet , Gmail , Weather Forecasts , News Update , YouTube , Instant Messaging |
Additional Features: | Wi-Fi Miracast , NFC Support , Colorful Illumination for Incoming Calls , Audio and Video Streaming , Motion and 3D Games , TrackID Music Recognition , MHL Support , Micro SIM , Play and Pause Music from Lock Screen , Notification Pannel , On-screen Keyboard , Phonepad , Time and Date Display , NFC Support , Colorful Illumination for Incoming Calls , Audio and Video Str |
Display | |
Display Resolution: | HD |
Display Resolution: | 1280x720 Pixels |
Other Display Features: | Scratch Resistant , Screenshot Capturing , Multi-touch (up to 10 Fingers Supported) , Gesture Input , Glove Mode , Pinch-to-Zoom , OptiContrast Panel , Auto Rotation , One-touch Mirroring , BRAVIA Engine 2 , Corning Gorilla Glass , Screen Mirroring |
Display Type: | TFT LCD |
Display Size: | 4.6 inches |
Display Color: | 16 M |
Dimensions | |
Weight: | 155 g |
Size: | 67.1x130.6x9.98 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 10 hrs |
Talk Time (3G): | 13 hrs |
Standby Time (2G): | 697 hrs |
Standby Time (3G): | 706 hrs |
Capacity: | 2370 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 1 GB |
Internal: | 8 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) , Android v4.2 (Jelly Bean) |
Graphics: | Adreno 320 |
Processor Frequency: | 1.7 GHz |
Processor: | Qualcomm Snapdragon S4 Pro |
Processor Cores: | Dual Core |