General Features | |
Brand: | Sony |
Business Features: | Document Viewer , Pushmail (Exchange Active Sync) |
Handset Color: | White |
Form: | Bar |
Call Features: | Conference Call , Loudspeaker |
Model Name: | Xperia Go |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
In the Box: | Handset , Battery , Charger , Headset , Data Cable |
Camera | |
Video Recording: | Yes |
Video Recording: | 1280 x 720 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Auto Focus , Face and Smile Detection , 3D Sweep Panorama , Geo-tagging , Touch Focus , Red-eye Reduction , Sweep Multi Angle , Send to Web |
Zoom: | Digital Zoom - 16x |
HD Recording: | HD |
Rear Camera: | 5 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports MP4 , H.263 , H.264 , WMV , 3GPP , AVI , HD |
Sound Enhancement: | 3D Surround Sound , xLoud Audio Filter Technology |
Ringtone: | MP3 |
Music Player: | Yes , Supports MP3 , eAAC , WAV |
FM: | Yes |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , Google Maps |
Internet Features: | Email , Adobe Flash 11 |
Wifi: | 802.11 b/g/n |
GPRS: | Yes , 107 kbps |
EDGE: | Yes , 296 kbps |
USB Connectivity: | Yes , micro USB , v2 |
Tethering: | USB |
3G: | Yes , 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
DLNA: | Yes |
Other Features | |
Sensors: | Accelerometer |
Sensors: | Proximity Sensor , Compass , Ambient Light Sensor |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Google Voice Search , Google Mail , Micoach , Walk Mate , Facebook , Twitter , Instant Messaging , YouTube , Google Search , Google Play , Skype |
Additional Features: | MMS Enabled , Audio Recording , Motion Gaming , Handwriting Recognition , Calendar , Sound Recorder , Alarm Clock , Audio and Video Streaming , 3D Album , 3D Gallery , Flight Mode , Calculator , Office Suite Pro , Stopwatch , Timer , Torch , Voice Input |
Display | |
Display Resolution: | HVGA |
Display Resolution: | 480x320 Pixels |
Other Display Features: | Scratch Resistant , Dust and Water Resistant , Screenshot Capturing , Auto Rotation , Gesture Input , Mobile Bravia Engine |
Display Type: | TFT LCD |
Display Size: | 3.5 inches |
Display Color: | 16 M |
Dimensions | |
Weight: | 110 g |
Size: | 60.3x111x9.8 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 6 hrs |
Talk Time (3G): | 5 hrs |
Standby Time (2G): | 520 hrs |
Standby Time (3G): | 460 hrs |
Battery Type: | Li-Ion |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 0.512 GB |
Internal: | 8 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Android v2.3 (Gingerbread) |
Graphics: | Mali 400 |
Java: | Yes |
Processor Frequency: | 1 GHz |
Processor: | ARM Cortex-A9 |
Processor Cores: | Dual Core |