General Features |
Brand: | Samsung |
Business Features: | Document Viewer , Pushmail , Quick Office |
Handset Color: | White |
Form: | Bar |
Call Features: | Conference Call , Speed Dialing , Loudspeaker , Call Divert |
Model Name: | Galaxy Young |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM , (Dual Standby) |
Model ID: | S6312 |
In the Box: | Handset , Battery , Charger , Data Cable , Headset |
Camera |
Video Recording: | Yes |
Video Recording: | 640 x 480 |
Video Recording Frames: | 24 fps |
Other Camera Features: | CMOS Sensor , Geo-tagging , Multi-scene Mode , Multi-shooting Mode , White Balance , Metering , Timer , Image Editor |
Rear Camera: | 3 MP |
Multimedia |
Video Player: | Yes |
Video Player: | Supports H.264 , H.263 , WMV , MP4 |
Ringtone: | WAV , MP3 |
Music Player: | Yes , Supports MP3 , eAAC , WAV , MIDI , FLAC |
FM: | Yes , with Recording |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android , Chrome |
Bluetooth: | Yes |
Navigation Technology: | A-GPS , Google Maps |
Internet Features: | Email |
Wifi: | Yes , 802.11 b/g/n |
GPRS: | Yes |
EDGE: | Yes |
USB Connectivity: | Yes , micro USB , v2 |
Tethering: | USB , Wi-fi Hotspot |
3G: | Yes , 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features |
Sensors: | Geo-magnetic Sensor |
Sensors: | Proximity Sensor , Accelerometer , Compass |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Cloud , ChatON , YouTube , Play Store , Gmail , Google , Google Voice Typing , Google , |
Additional Features: | Wi-Fi Direct , Game Hub , Drop Box , Flight Mode , World Clock , Alarm , Stopwatch , Video Editor , Desk Clock , Calculator , International Call , Call Swap , Fixed Dialling Number , Call Barring , Call Waiting , Business Card , Voice Recorder , Data Roaming , Mobile Hotspots , Bluetooth Tethering , Game Hub , Drop Box , Flight Mode , World Clock , Alarm , Stopwatch , Video Editor |
Display |
Display Resolution: | HVGA |
Display Resolution: | 320x480 Pixels |
Other Display Features: | Pinch-to-Zoom , Auto-rotate Screen |
Display Type: | TFT LCD |
Display Size: | 3.2 inches |
Display Color: | 262 K |
Dimensions |
Weight: | 112 g |
Size: | 58.6x109.4x12.49 mm |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery |
Talk Time (3G): | 6 hrs |
Standby Time (3G): | 250 hrs |
Battery Type: | Li-Ion |
Capacity: | 1300 mAh |
Memory And Storage |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 0.512 GB |
Internal: | 2 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) |
Java: | Yes |
Processor Frequency: | 1 GHz |
Processor: | Cortex-A5 |
Prachi's Review (A social butterfly)
The first thing I noticed in the Samsung Galaxy Young S6312 was its 3.2 inches display. The screen size of the Samsung Galaxy Young S6312 is too cramped and so I can't text that easily on this screen size. The Yes, 3 MP camera resolution is not that cool. You can easily opt for any other smartphone with a better camera, it might even be cheaper. I don't think this smartphone can click awesome pictures, which by the way is my favourite hobby. I'd like my smartphone to do all my tasks simultaneously not just perform basic functions like browsing, messaging and emails. And I won't depend upon 2G networks for that. I keep checking the GPS for new locations and traffic updates. The USB connector lets me charge my phone even with my laptop and transfer files. The small 2 GB internal storage of the Samsung Galaxy Young S6312 feels quite miserly. I don't understand the use of this storage if it can't contain all my media files.