General Features |
Brand: | Samsung |
Handset Color: | Deep Blue |
Business Features: | Document Viewer , Pushmail , Quick Office |
Form: | Bar |
Call Features: | Conference Call , Speed Dialing , Loudspeaker , Call Divert |
Model Name: | Galaxy Young |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM , (Dual Standby) |
Model ID: | S6312 |
In the Box: | Battery , Data Cable , Charger , Handset , Headset |
Multimedia |
Video Player: | Yes |
Video Player: | Supports H.263 , WMV , MP4 , H.264 |
Ringtone: | WAV , MP3 |
FM: | Yes , with Recording |
Music Player: | Yes , Supports MP3 , WAV , eAAC , MIDI , FLAC |
Camera |
Video Recording: | Yes |
Video Recording: | 640 x 480 |
Video Recording Frames: | 24 fps |
Other Camera Features: | CMOS Sensor , Geo-tagging , Multi-scene Mode , Multi-shooting Mode , White Balance , Metering , Timer , Image Editor |
Rear Camera: | 3 MP |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android , Chrome |
Bluetooth: | Yes |
Navigation Technology: | A-GPS , Google Maps |
Wifi: | Yes , 802.11 b/g/n |
Internet Features: | Email |
EDGE: | Yes |
GPRS: | Yes |
Tethering: | USB , Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2 |
3G: | Yes , 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features |
Sensors: | Geo-magnetic Sensor |
Sensors: | Proximity Sensor , Accelerometer , Compass |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Cloud , ChatON , YouTube , Play Store , Gmail , Google , Google Voice Typing , Google , |
Additional Features: | Wi-Fi Direct , Game Hub , Drop Box , Flight Mode , World Clock , Alarm , Stopwatch , Video Editor , Desk Clock , Calculator , International Call , Call Swap , Fixed Dialling Number , Call Barring , Call Waiting , Business Card , Voice Recorder , Data Roaming , Mobile Hotspots , Bluetooth Tethering , Game Hub , Drop Box , Flight Mode , World Clock , Alarm , Stopwatch , Video Editor |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions |
Weight: | 112 g |
Size: | 58.6x109.4x12.49 mm |
Display |
Display Resolution: | HVGA |
Display Resolution: | 320x480 Pixels |
Other Display Features: | Pinch-to-Zoom , Auto-rotate Screen |
Display Type: | TFT LCD |
Display Color: | 262 K |
Display Size: | 3.2 inches |
Battery |
Talk Time (3G): | 6 hrs |
Standby Time (3G): | 250 hrs |
Battery Type: | Li-Ion |
Capacity: | 1300 mAh |
Memory And Storage |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 0.512 GB |
Internal: | 4 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) |
Java: | Yes |
Processor Frequency: | 1 GHz |
Processor: | Cortex-A5 |
Prachi's Review (A social butterfly)
The 3.2 inches display of the Samsung Galaxy Young S6312 was the first thing that grabbed my attention. I prefer texting over talking but this screen size is way too cramped to do that easily. It's not that amazing to own a smartphone with Yes, 3 MP camera resolution. There are cheaper options available that too with better camera resolution. I click hundreds of cool pics with my smartphone and don't think the pictures will be so cool with this phone. My smartphone should be doing more than messaging, browsing and emails and that too simultaneously. I feel 2G networks are not reliable when it comes to this. I like the GPS feature, especially for new locations and traffic updates. I don't worry charging when I can charge my phone with the laptop; I can even transfer files with this. The 4 GB internal storage is really very less. If it can't save all my files then what good is it.