General Features |
Brand: | Samsung |
Handset Color: | Black Mist |
Business Features: | Document Viewer , Pushmail (Active Sync) |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Loudspeaker |
Model Name: | Galaxy S4 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | i9500 |
In the Box: | Data Cable , Battery , Headset , Handset , Charger |
Multimedia |
Video Player: | Yes |
Video Player: | Supports DivX , DivX3.11 , H.264 , H.263 , WMV7/8 , HEVC , MPEG4 , VC-1 , Sorenson Spark , VP8 , Full HD |
Music Player: | Yes , Supports AAC/AAC , /eAAC , apt-X , WMA , OGG , AC-3 , AMR-NB/WB , MP3 , FLAC |
Camera |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Auto Focus , Flash , Zero Shutter Lag , BIS , Dual Shot , Dual Recording , Sound and Shot , Drama Shot , Story Album , 360 Photo , Animated Photo , Eraser , Night , Best Photo , Best Face , Beauty Face , HDR (High Dynamic Range) , Panorama , Sports , Image Editor |
HD Recording: | HD , Full HD |
Rear Camera: | 13 MP |
Front Facing Camera: | Yes , 2 MP |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android , Chrome |
Bluetooth: | Yes , Yes , Yes |
Navigation Technology: | A-GPS , GLONASS , Google Maps |
Wifi: | Yes , 802.11 a/b/g/n/ac |
Internet Features: | Email |
EDGE: | Yes |
GPRS: | Yes |
Tethering: | Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2 |
3G: | Yes , 42 Mbps HSPA |
Other Features |
Sensors: | Gyro |
Sensors: | Barometer , Accelerometer , RGB light , Temperature and Humidity , Gesture , Proximity , Geomagnetic |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | ChatON , Samsung WatchON , Samsung Kies , Kies Air , YouTube , Google Search , Google Maps , Gmail , Google Latitude , Google Play Store , Google Plus , YouTube , Google Places , Google Navigation , Google Downloads , Voice Search |
Additional Features: | Group Play: Share Music , Share Picture , Share Document , Play Games , S Translator , Optical Reader , Samsung Smart Scroll , Samsung Smart Pause , Air Gesture , Air View , S Travel (Trip Advisor) , S Voice Drive , S Health , Samsung Adapt Display , Samsung Adapt Sound , Share Picture , Share Document , Play Games , S Translator , Optical |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions |
Weight: | 130 g |
Size: | 69.8x136.6x7.9 mm |
Display |
Display Resolution: | FullHD |
Display Resolution: | 1920x1080 Pixels |
Display Type: | AMOLED |
Display Color: | 16 M |
Display Size: | 2 inches |
Battery |
Capacity: | 2600 mAh |
Memory And Storage |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 2 GB |
Internal: | 16 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
Graphics: | PowerVR SGX |
OS: | Android v4.2 (Jelly Bean) |
Processor Frequency: | 1.6 GHz |
Prachi's Review (A social butterfly)
The first thing I noticed in the Samsung Galaxy S4 I9500 was its 2 inches display. The screen size of the Samsung Galaxy S4 I9500 is too cramped and so I can't text that easily on this screen size. The Yes, 13 MP camera resolution is not that cool. You can easily opt for any other smartphone with a better camera, it might even be cheaper. I don't think this smartphone can click awesome pictures, which by the way is my favourite hobby. Recently, I can't imagine life without selfies, and hence the secondary camera. Clicking selfies and groupies is a favourite pastime for me and my friends. It's sometimes difficult to click selfies and groupies with the main camera, so always go for smartphones with good secondary camera. I'd like my smartphone to do all my tasks simultaneously not just perform basic functions like browsing, messaging and emails. And I won't depend upon 2G networks for that. I keep checking the GPS for new locations and traffic updates. The USB connector lets me charge my phone even with my laptop and transfer files. Lower internal storage like 16 GB makes me chose which movies, music, images and videos to keep or delete from your phone. A larger internal storage suits me more than average internal memory as I hate deleting my smartphone content due to memory issues.