General Features | |
Brand: | Samsung |
Handset Color: | Garnet Red |
Business Features: | Document Viewer , Document Editor , Pushmail |
Keypad: | No |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Loudspeaker |
Model Name: | Galaxy S3 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
In the Box: | Handset , Battery , Charger , Headset , Data Cable |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports MP4 , DivX , XviD , WMV , H.264 , H.263 , HD |
Ringtone: | MP3 , WAV |
FM: | Yes |
Music Player: | Yes , Supports MP3 , WAV , eAAC , AC3 , FLAC |
Camera | |
Video Recording: | Yes |
Video Recording: | 1280 x 720 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Geo-tagging , Touch Focus , Face and Smile Detection , Image Stabilization , Auto Focus , Image Editor |
HD Recording: | HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 1.9 MP |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Bluetooth: | Yes , Yes |
Navigation Technology: | A-GPS , Google Maps |
Wifi: | Yes , 802.11 a/b/g/n |
Internet Features: | |
EDGE: | Yes , Class 12 |
GPRS: | Yes , Class 12 , 48 kbps |
Tethering: | Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2 |
DLNA: | Yes |
3G: | Yes , 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Accelerometer |
Sensors: | Gyro Sensor , RGB Sensor , Proximity Sensor , Barometer , Compass |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | AllShare Play |
Additional Features: | microSIM Card Slot , S Voice , Social Tag , S Beam , Wi-Fi Direct , Voice Input |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
Weight: | 133 g |
Size: | 70.6x136.6x8.6 mm |
Display | |
Display Resolution: | HD |
Display Resolution: | 720x1280 Pixels |
Display Type: | AMOLED |
Display Color: | 16 M |
Display Size: | 4.8 inches |
Battery | |
Talk Time (2G): | 22.5 hrs |
Talk Time (3G): | 11 hrs |
Standby Time (2G): | 830 hrs |
Standby Time (3G): | 770 hrs |
Battery Type: | Li-Ion |
Capacity: | 2100 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 1 GB |
Internal: | 16 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
User Interface: | TouchWiz 4.0 |
Graphics: | Mali 400 MP |
OS: | Android v4 (Ice Cream Sandwich) |
Java: | Yes |
Processor Frequency: | 1.4 GHz |
Processor Cores: | Quad Core |