General Features | |
Brand: | Samsung |
Business Features: | Document Viewer , Pushmail |
Handset Color: | White |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Loudspeaker |
Model Name: | Galaxy Mega 5.8 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM |
Model ID: | I9152 |
In the Box: | USB Charge and Sync Cable , Extra Ear Tips , Handset , Charger , Headset , Documentation and Warranty Card , Battery |
Camera | |
Video Recording: | Yes |
Video Recording: | 1080 x 1920 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Auto Focus , Geo-tagging , Touch Focus , Face and Smile Detection , Image Editor |
HD Recording: | HD , Full HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 1.9 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports WMV , MP4 , H.263 , H.264 , Full HD |
Ringtone: | WAV , MP3 |
Music Player: | Yes , Supports MP3 , eAAC , FLAC , WAV , AC3 |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , GLONASS , Google Maps |
Internet Features: | |
Wifi: | Yes , 802.11 a/b/g/n |
GPRS: | Yes |
EDGE: | Yes |
USB Connectivity: | Yes , micro USB , v2 |
Tethering: | Wi-fi Hotspot |
3G: | Yes , 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Compass |
Sensors: | Accelerometer , Proximity Sensor , Gyro Sensor |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | YouTube , Picasa , Google Search , Gmail , Instant Messaging |
Additional Features: | Predictive Text Input , Calendar , MMS Enabled , Wi-Fi Direct , Video Editor , Voice Input |
Display | |
Display Resolution: | 540x960 Pixels |
Other Display Features: | Multi-touch |
Display Type: | TFT LCD |
Display Size: | 5.8 inches |
Dimensions | |
Weight: | 182 g |
Size: | 82.4x162.6x9 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Battery Type: | Li-Ion |
Capacity: | 2600 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 1.5 GB |
Internal: | 8 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
User Interface: | TouchWiz |
OS: | Android v4.2 (Jelly Bean) |
Java: | Yes |
Processor Frequency: | 1.4 GHz |
Processor Cores: | Dual Core |