General Features | |
Brand: | Samsung |
Handset Color: | Elegant White |
Business Features: | Document Viewer , Pushmail |
Form: | Bar |
SIM Size: | Mini SIM |
Call Features: | Conference Call , Speed Dialing , Hands Free , Loudspeaker , Call Divert |
Model Name: | Galaxy Grand |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM , (Dual Standby) |
Model ID: | I9082 |
In the Box: | 2 Flipcover (White and Blue Color) , Headset , Handset , Data Cable , Battery , Charger |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports H.264 , H.263 , WMV , MP4 , Full HD |
Ringtone: | WAV , 128 Polyphonic , MP3 |
FM: | Yes , with Recording |
Music Player: | Yes , Supports WAV , FLAC , eAAC , MP3 |
Camera | |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Auto Focus , Geo-tagging , Touch Focus , Face and Smile Detection , Image Stabilization , Shot Mode (Single , Panorama , Smile Shot , HDR , Beauty , Share shot , Buddy Photo Share) , Image Editor |
Zoom: | Digital Zoom - 4x |
HD Recording: | HD , Full HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 2 MP |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , GLONASS , Google Maps |
Wifi: | Yes , 802.11 b/g/n |
Internet Features: | |
EDGE: | Yes |
GPRS: | Yes |
Tethering: | Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2 |
3G: | Yes , 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Compass |
Sensors: | Accelerometer , Gyro Sensor , Proximity Sensor |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Google , Gmail , YouTube , Picasa , Instant Messaging |
Additional Features: | Predictive Text Input , Calendar , MMS Enabled , Mini SIM , Clock , Calculator , Call Barring , Call Waiting , Offline Mode , Own Number Indication , Voice Input |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
Weight: | 161 g |
Size: | 76.8x143.5x9.6 mm |
Display | |
Display Resolution: | WVGA |
Display Resolution: | 480x800 Pixels |
Other Display Features: | Multi-touch |
Display Type: | TFT LCD |
Display Color: | 16 M |
Display Size: | 5 inches |
Battery | |
Talk Time (3G): | 10 hrs |
Standby Time (3G): | 440 hrs |
Battery Type: | Li-Ion |
Capacity: | 2100 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 1 GB |
Internal: | 8 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
User Interface: | TouchWiz 4.0 |
OS: | Android v4.2 (Jelly Bean) |
Java: | Yes |
Processor Frequency: | 1.2 GHz |
Processor Cores: | Dual Core |