General Features | |
Brand: | Panasonic |
Handset Color: | White |
Form: | Bar |
Call Features: | Loudspeaker |
Model Name: | P51 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM |
Multimedia | |
Video Player: | Yes |
Video Player: | Full HD |
Music Player: | Yes , Supports MP3 |
Camera | |
Video Recording: | Yes |
Video Recording: | 1080 x 1920 |
Flash: | LED |
Other Camera Features: | Auto Focus |
HD Recording: | HD , Full HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 1.3 MP |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes , Yes , Yes , Yes |
Navigation Technology: | Google Maps |
Wifi: | Yes , 802.11 b/g/n |
Internet Features: | |
EDGE: | Yes |
GPRS: | Yes |
USB Connectivity: | Yes |
3G: | Yes , 42 Mbps |
Other Features | |
Sensors: | Gyroscope |
Sensors: | Proximity Sensor , Ambient Light Sensor , Accelerometer , Digital Compass |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
Weight: | 135 g |
Size: | 75x144x8.5 mm |
Display | |
Display Resolution: | HD |
Display Resolution: | 1280x720 Pixels |
Other Display Features: | IPS Display |
Display Color: | 16 M |
Display Size: | 5 inches |
Battery | |
Battery Type: | Li-Ion |
Capacity: | 2500 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 1 GB |
Internal: | 4 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) |
Processor Frequency: | 1.2 GHz |
Processor Cores: | Quad Core |