General Features |
Brand: | Nokia |
Business Features: | Document Viewer , Document Editor , Pushmail (Microsoft Exchange ActiveSync) , Excel , PDF , Word , OneNote , Powerpoint , Adobe Reader , Office 365 , Outlook |
Handset Color: | Black |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Conference Call , Hands Free , Loudspeaker , Call Divert |
Model Name: | Lumia 925 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Camera |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Video Recording Frames: | 30 fps |
Flash: | Dual LED |
Other Camera Features: | Auto Focus , Two-stage Capture Key , Carl Zeiss Tessar Lens , Flash Modes , Touch Focus , Exposure Compensation , Auto and Manual Exposure , Auto and Manual White Balance , Face Recognition , Full Screen Viewfinder , Geo-tagging , Optical Image Stabilization , Backsi , Image Editor |
Zoom: | Digital Zoom - 4x |
HD Recording: | HD , Full HD |
Rear Camera: | 8.7 MP |
Front Facing Camera: | Yes , 1.2 MP |
Multimedia |
Video Player: | Yes |
Video Player: | Supports AVC , AVI , 3GP , MOV , MPEG-4 , H.264 , H.263 , WMV , MP4 , 3G2 , M4V , Full HD |
Sound Enhancement: | Noise Cancellation |
Ringtone: | MP3 |
Music Player: | Yes , Supports MP3 |
FM: | Yes |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Internet Explorer 10 |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , GLONASS , HERE Maps |
NFC: | Yes |
Internet Features: | Email |
Wifi: | Yes , 802.11 a/b/g/n |
EDGE: | Yes , 236.8 Kbps kbps |
USB Connectivity: | Yes , micro USB , v2 |
Tethering: | Wi-fi Hotspot |
3G: | Yes , 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
DLNA: | Yes |
Other Features |
Sensors: | Gyroscope |
Sensors: | Ambient Light Sensor , Magnetometer , Accelerometer , Proximity Sensor |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Mac Companion App , Twitter , LinkedIn , Windows Live Messenger , WhatsApp , Yahoo Messenger , Skype , Instant Messaging , Facebook , Gmail , Hotmail , YouTube , Nokia Mail |
Additional Features: | Wi-Fi Security , NFC Support , SkyDrive , Free Cloud Storage: 7 GB , Calculator , Clock , Calendar , Alarm , Reminders , To-do List , OneNote , Games , Text-to-speech , MMS Enabled , Unified MMS and SMS Editor , Call Waiting , HD Audio , Data Encryption , Remote Device Locking via Internet , NFC Support , NFC Support , SkyDrive , Free Cloud Storage: 7 GB , Calculator , Clock , Calend |
Display |
Display Resolution: | 1280x768 Pixels |
Other Display Features: | Super-sensitive Touch , Corning Gorilla Glass 2 , Wide Viewing Angle , Refresh Rate 60 Hz , Sculpted Glass , Nokia Glance Screen , Lumia Color Profile , Brightness Control , Sunlight Readability Enhancements |
Display Type: | AMOLED |
Display Size: | 4.5 inches |
Display Color: | 16 M |
Dimensions |
Weight: | 139 g |
Size: | 70.6x129x8.5 mm |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery |
Talk Time (2G): | 18 hrs |
Talk Time (3G): | 12 hrs |
Standby Time (2G): | 432 hrs |
Standby Time (3G): | 440 hrs |
Capacity: | 2000 mAh |
Memory And Storage |
RAM: | 1 GB |
Internal: | 16 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Windows 8 |
Processor Frequency: | 1.5 GHz |
Processor: | Qualcomm Snapdragon S4 |
Processor Cores: | Dual Core |
Prachi's Review (A social butterfly)
For me the 4.5 inches display is the first thing I noticed in the Nokia Lumia 925. I love texting and all my friends too prefer texting over talking, so I find the screen size of the Nokia Lumia 925 very cramped. Yes, 8.7 MP is not that great camera resolution. There are so many smartphones with better megapixels sometimes even cheaper than this phone. I love clicking pictures with my smartphone and this one doesn't seem up for it. I can't imagine my smartphone without the secondary camera. I and my friends simply love the selfies and groupies and click hundreds of them. It's too much effort to do it with the main camera, so having a cool front camera is much better; it is more fun to have front camera with higher megapixels. My smartphone should do a lot of things simultaneously and not just basic messaging, emails and browsing. And the 2G network is too slow to do anything more than that. I can now travel to almost any new place or location with the built-in GPS and it is great help during various emergencies, traffic updates or navigation issues. I always forget charging my phone so USB charging via my laptop is really a good option for me and sometimes I even use this port to transfer music and images. With the 16 GB internal storage I have to choose between which music, movies, videos and images to keep or delete from my phone. I hate to do that and hence don't like phones with average internal memory; a bigger storage is more of my style.