General Features |
Brand: | Nokia |
Handset Color: | Black |
Business Features: | Document Viewer , Pushmail (Mail for Exchange (Exchange ActiveSync)) , Excel , Word , Powerpoint , OneNote , Adobe Acrobat Reader , Lync |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Conference Call , Hands Free , Loudspeaker , Call Divert |
Model Name: | Lumia |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | 920 |
In the Box: | Charger , SIM Door Key , Headset , Handset , Data Cable , Quick Guide |
Multimedia |
Video Player: | Yes |
Video Player: | Supports H.263 , AVC , M4V , MP4 , VC-1 , 3GP , 3GPP , ASF , H.264 , WMV 9 , Full HD , HD |
Ringtone: | MP3 |
Music Player: | Yes , Supports MP3 , WAV , eAAC |
Camera |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Video Recording Frames: | 30 fps |
Flash: | Dual LED |
Other Camera Features: | Auto Focus , Touch Focus , Geo-tagging , Auto and Manual White Balance , BSI sensor , Optical Image Stabilization , Lenses Applications , CMOS Sensor , Multi-scene Modes , Carl Zeiss Tessar Lens , Image Editor |
Zoom: | Digital Zoom - 4x |
HD Recording: | HD , Full HD |
Rear Camera: | 8.7 MP |
Front Facing Camera: | Yes |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Internet Explorer 10 |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , GLONASS , Nokia Maps |
NFC: | Yes |
Wifi: | Yes , 802.11 a/b/g/n |
Internet Features: | Email |
EDGE: | Yes , 236.8 Kbps kbps |
GPRS: | Yes |
Tethering: | Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2 |
3G: | Yes , 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features |
Sensors: | Magnetometer |
Sensors: | Proximity Sensor , Ambient Light Sensor , Gyroscope Sensor , Accelerometer |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Twitter , Facebook , LinkedIn , Windows Live Messenger , Hotmail , Yahoo , Outlook Mobile , Gmail , Voice Mail , Instant Messaging , YouTube , Nokia Mail |
Additional Features: | Calculator , Clock , Calendar , Notes , Reminders , To-do List , Wallet , 7GB SkyDrive Account , NFC , Call Waiting , Video Sharing , MMS Enabled , Firmware and OS Integrity Check , HD Audio , Call Forwarding , Call History , Anti-phishing Protection , Audio Messaging , Video Streaming , Optical Image Stabilization , Clock , Calendar , Notes , Reminders , To-do List , Wallet , 7GB SkyDrive Account , N |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions |
Weight: | 185 g |
Size: | 70.8x130.3x10.7 mm |
Display |
Display Resolution: | 1280x768 Pixels |
Other Display Features: | RGB Stripe , Brightness Control , Polarization Filter , High Brightness Mode , Light Time-out , Sunlight Readability Enhancements , IPS Screen , Corning Gorilla Glass , Luminance 600 NITS , Sculpted 2.5D Glass , Pixel Density 332 PPI , Color Boosting , Refresh Rate 60 Hz , Multipoint-touch Screen |
Display Color: | 16 M |
Display Size: | 4.5 inches |
Battery |
Talk Time (2G): | 18 hrs |
Talk Time (3G): | 10 hrs |
Standby Time (2G): | 460 hrs |
Standby Time (3G): | 460 hrs |
Battery Type: | Li-Ion |
Capacity: | 2000 mAh |
Memory And Storage |
RAM: | 1 GB |
Internal: | 0.032 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Windows 8 |
Java: | Yes |
Processor Frequency: | 1.5 GHz |
Processor: | Qualcomm Snapdragon S4 |
Processor Cores: | Dual Core |
Prachi's Review (A social butterfly)
For me the 4.5 inches display is the first thing I noticed in the Nokia Lumia 920. I love texting and all my friends too prefer texting over talking, so I find the screen size of the Nokia Lumia 920 very cramped. Yes, 8.7 MP is not that great camera resolution. There are so many smartphones with better megapixels sometimes even cheaper than this phone. I love clicking pictures with my smartphone and this one doesn't seem up for it. I can't imagine my smartphone without the secondary camera. I and my friends simply love the selfies and groupies and click hundreds of them. It's too much effort to do it with the main camera, so having a cool front camera is much better; it is more fun to have front camera with higher megapixels. My smartphone should do a lot of things simultaneously and not just basic messaging, emails and browsing. And the 2G network is too slow to do anything more than that. I can now travel to almost any new place or location with the built-in GPS and it is great help during various emergencies, traffic updates or navigation issues. I always forget charging my phone so USB charging via my laptop is really a good option for me and sometimes I even use this port to transfer music and images. The internal storage in the Nokia Lumia 920 is quite stingy with the tiny 0.032 GB. I don't know what it is good for when it can hardly hold any of my media files.