General Features | |
Brand: | Nokia |
Business Features: | Document Viewer , Pushmail (Mail for Exchange (Exchange ActiveSync)) , Excel , Word , Powerpoint , OneNote , Adobe Acrobat Reader , Lync |
Handset Color: | Cyan |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Conference Call , Hands Free , Loudspeaker , Call Divert |
Model Name: | Lumia |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | 820 |
In the Box: | Handset , Charger , Data Cable , User Guide , Headset , Battery |
Camera | |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Video Recording Frames: | 30 fps |
Flash: | Dual LED |
Other Camera Features: | Auto Focus , Touch Focus , Geo-tagging , Auto and Manual White Balance , Lenses Applications , True 16:9 Sensor , Carl Zeiss Tessar Lens , Image Editor |
Zoom: | Digital Zoom - 4x |
HD Recording: | HD , Full HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports 3GPP , WMV 9 , ASF , VC-1 , H.264 , M4V , MPEG-4 , Full HD , HD |
Ringtone: | MP3 |
Music Player: | Yes , Supports MP3 , WAV |
FM: | Yes |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Internet Explorer 10 |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , GLONASS , Nokia Maps |
Internet Features: | |
Wifi: | Yes , 802.11 a/b/g/n |
GPRS: | Yes |
EDGE: | Yes |
USB Connectivity: | Yes , micro USB , v2 |
Tethering: | Wi-fi Hotspot |
3G: | Yes , 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Proximity Sensor |
Sensors: | Ambient Light Sensor , 3D Accelerometer , Gyroscope Sensor , Magnetometer |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Twitter , Facebook , LinkedIn , Windows Live Messenger , Hotmail , Yahoo , Outlook Mobile , Gmail , Voice Mail , Instant Messaging , YouTube , Nokia Mail |
Additional Features: | Lost Device Tracking , Anti-phishing Protection , MMS Enabled , Video Sharing , HD Audio , Call Waiting , Video Sharing , Firmware and OS Integrity Check , Calculator , Clock , Calendar , Reminders , To-do List , 7GB SkyDrive Account , Micro SIM Support , Voice Input |
Display | |
Display Resolution: | WVGA |
Display Resolution: | 480x800 Pixels |
Other Display Features: | Brightness Control , High Brightness Mode , Carl Zeiss Lens , Color Boosting , Polarization Filter , Multipoint-touch Screen , Light Time-out , RGB Stripe , Sunlight Readability Enhancements |
Display Type: | AMOLED |
Display Size: | 4.3 inches |
Dimensions | |
Weight: | 160 g |
Size: | 68.5x123.8x9.9 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 15.4 hrs |
Talk Time (3G): | 8.1 hrs |
Standby Time (2G): | 360 hrs |
Standby Time (3G): | 360 hrs |
Battery Type: | Li-Ion |
Capacity: | 1650 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 1 GB |
Internal: | 8 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Windows 8 |
Java: | Yes |
Processor Frequency: | 1.5 GHz |
Processor: | Qualcomm Snapdragon S4 |
Processor Cores: | Dual Core |