General Features | |
Brand: | Nokia |
Business Features: | Document Viewer , Pushmail (ActiveSync , Mail for Exchange) , Adobe Acrobat Reader , Office 365(PDF , Excel , Word , Powerpoint , OneNote) |
Handset Color: | Black |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Conference Call , Hands Free , Loudspeaker , Call Divert |
Model Name: | Lumia 720 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
In the Box: | Quick Guide , Battery , Data Cable , Headset , Handset , Charger |
Camera | |
Video Recording: | Yes |
Video Recording: | 720 x 1280 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Auto Focus , Touch Focus , Auto and Manual White Balance , Multi-scene Mode , Geo-tagging , Carl Zeiss Tessar Lens , Image Editor |
Zoom: | Digital Zoom - 4x |
HD Recording: | HD |
Rear Camera: | 6.7 MP |
Front Facing Camera: | Yes , 1.3 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports AVI , 3G2 , WMV , MOV , MP4 , 3GP , M4V , HD |
Ringtone: | MP3 |
Music Player: | Yes , Supports AAC , WMA , MP4 , M4A , ASF , 3G2 , AMR , MP3 , 3GP |
FM: | Yes |
Internet & Connectivity | |
Bluetooth: | Yes |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Internet Features: | |
EDGE: | Yes , 236.8 Kbps kbps |
GPRS: | Yes |
Tethering: | Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2 |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Internet Explorer 10 |
Navigation Technology: | A-GPS , A-GLONASS , Nokia Maps |
NFC: | Yes |
Wifi: | Yes , 802.11 b/g/n |
3G: | Yes , 21 Mbps HSDPA; 5.76 Mbps HSUPA |
DLNA: | Yes |
Other Features | |
Sensors: | Ambient Light Sensor |
Sensors: | Accelerometer , Magnetometer |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Yahoo , Gmail , Hotmail , Outlook Mobile , Skype , Facebook , Twitter , LinkedIn , Instant Messaging , YouTube , Windows Live Messenger Music apps: Nokia Music , Mix Radio |
Additional Features: | Free Cloud Storage: 7 GB , Calculator , Clock , Calendar , Fixed Dialling Number , Alarm , Call Waiting , Audio Messaging , Text-to-speech Message Reader , PlayReady , Audio Recording , Voice Mail , Firmware Update , To-do List , Internet Radio NFC: Secure NFC for payment , Sharing , Pairing , Calculator , Clock , Calendar , Fixed Dialling Number , Alarm , Call Waitin |
Display | |
Display Resolution: | WVGA |
Display Resolution: | 800x480 Pixels |
Other Display Features: | ClearBlack , Sculpted Glass , IPS , Corning Gorilla Glass 2 |
Display Size: | 4.3 inches |
Display Color: | 16 M |
Dimensions | |
Weight: | 128 g |
Size: | 67.5x127.9x9 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 23 hrs |
Talk Time (3G): | 13 hrs |
Standby Time (3G): | 520 hrs |
Capacity: | 2000 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 0.512 GB |
Internal: | 8 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Windows 8 |
Graphics: | Adreno 305 |
Processor Frequency: | 1 GHz |
Processor: | Qualcomm Snapdragon S4 |
Processor Cores: | Dual Core |