General Features |
Brand: | Nokia |
Handset Color: | Cyan |
Business Features: | Document Viewer , Document Editor , Pushmail (ActiveSync , Mail for Exchange) |
Keypad: | No |
Form: | Bar |
Call Features: | Hands Free , Loudspeaker |
Model Name: | Lumia |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | 710 |
In the Box: | Charger , Data Cable , Handset , User Guide , Headset , Product Information Guide , Battery |
Multimedia |
Video Player: | Yes |
Video Player: | Supports H.263 , WMV 9 , H.264 , AVI , ASF , MPEG-4 , HD |
Ringtone: | MP3 , WAV |
FM: | Yes |
Music Player: | Yes , Supports WAV , MP3 , eAAC |
Camera |
Video Recording: | Yes |
Video Recording: | 1280 x 720 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Geo-tagging , Touch Focus , Continuous Auto Focus , Exposure Compensation , Auto and Manual White Balance , Image Editor |
Zoom: | Digital Zoom - 4x |
HD Recording: | HD |
Rear Camera: | 5 MP |
Internet & Connectivity |
WAP: | Yes |
WAP: | v2 |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | WAP 2.0 , Internet Explorer 9 |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , Bing Maps , Nokia Maps |
Wifi: | Yes , 802.11 b/g/n |
Internet Features: | Email |
EDGE: | Yes |
GPRS: | Yes |
USB Connectivity: | Yes , micro USB , v2 |
3G: | Yes , 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features |
Sensors: | Ambient Light Sensor |
Sensors: | Digital Compass , 3D Accelerometer , Proximity Sensor |
Phone Book Memory: | Practically Unlimited |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Instant Messaging , Facebook , Twitter , LinkedIn , Google Mail , Yahoo Mail , Hotmail , Windows Live |
Additional Features: | Wi-Fi Positioning , Audio and Video Streaming , Video Stabilization , Active Noise Cancellation , Audio Recording AAC Stereo , MMS Enabled , Notes , Calendar , Detailed Contact Information , Flight Mode , Nokia Drive , Nokia Music , Nokia Contacts Transfer , Dedicated Keys , USB Charging , Anti-glare Screen , Audio and Video Streaming , Video Stabilization , Active Noise Cancellati |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions |
Weight: | 125.5 g |
Size: | 62.4x119x12.5 mm |
Display |
Display Resolution: | WVGA |
Display Resolution: | 480x800 Pixels |
Other Display Features: | ClearBlack Display , Gorilla Glass Display |
Display Type: | TFT LCD |
Display Color: | 16 M |
Display Size: | 3.7 inches |
Battery |
Talk Time (2G): | 6 hrs |
Talk Time (3G): | 7 hrs |
Standby Time (2G): | 400 hrs |
Standby Time (3G): | 400 hrs |
Battery Type: | Li-Ion |
Capacity: | 1300 mAh |
Memory And Storage |
RAM: | 0.512 GB |
Internal: | 8 GB |
Platform |
Operating Freq: | GSM - 900 |
Operating Freq: | 1800 , 1900; UMTS - 2100 |
Graphics: | Adreno 205 |
OS: | Windows v7.5 |
Java: | No |
Processor Frequency: | 1.4 GHz |
Processor: | Qualcomm Scorpion |
Prachi's Review (A social butterfly)
For me the 3.7 inches display is the first thing I noticed in the Nokia Lumia 710. I love texting and all my friends too prefer texting over talking, so I find the screen size of the Nokia Lumia 710 very cramped. Yes, 5 MP is not that great camera resolution. There are so many smartphones with better megapixels sometimes even cheaper than this phone. I love clicking pictures with my smartphone and this one doesn't seem up for it. My smartphone should do a lot of things simultaneously and not just basic messaging, emails and browsing. And the 2G network is too slow to do anything more than that. I can now travel to almost any new place or location with the built-in GPS and it is great help during various emergencies, traffic updates or navigation issues. I always forget charging my phone so USB charging via my laptop is really a good option for me and sometimes I even use this port to transfer music and images. With the 8 GB internal storage I have to choose between which music, movies, videos and images to keep or delete from my phone. I hate to do that and hence don't like phones with average internal memory; a bigger storage is more of my style.