General Features | |
Brand: | Nokia |
Business Features: | Document Viewer , Document Editor , Pushmail (Microsoft Exchange ActiveSync) , Adobe Acrobat Reader , Lync , SkyDrive Storage for Documents and Notes , Excel , Word , Powerpoint , OneNote , PDF , Outlook , Office 365 |
Handset Color: | Black |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Conference Call , Hands Free , Loudspeaker , Call Divert |
Model Name: | Lumia 625 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | RM-941 |
In the Box: | Charger , Headset , Quick Guide , Handset , Battery , Data Cable |
Camera | |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | White Balance , Scene Mode , Touch Focus , Landscape Orientation , Auto and Manual Exposure , Auto and Manual White Balance , Active Toolbar , Full Screen View Finder , Geo-tagging , Automatic Photo Upload to Web Services , Creative Studio , Flash Operating Range: 1.0 m , Panorama Lens , Light Sensitivity , Scene Mode , Touch Focus , Landscape Orientation , Auto and Manual Exposure |
Zoom: | Digital Zoom - 4x |
HD Recording: | HD , Full HD |
Rear Camera: | 5 MP |
Front Facing Camera: | Yes , 0.3 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports M4V , MP4 , AVI , 3GP , 3G2 , WMV , MOV , Full HD |
Sound Enhancement: | Noise Cancellation |
Ringtone: | MP3 |
Music Player: | Yes , Supports MP3 |
FM: | Yes |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Internet Explorer 10 |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , A-GLONASS , HERE Maps |
Internet Features: | |
Wifi: | Yes , 802.11 b/g/n |
EDGE: | Yes , 236.8 Kbps kbps |
USB Connectivity: | Yes , micro USB , v2 |
Tethering: | Wi-fi Hotspot |
3G: | Yes , 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
DLNA: | Yes |
Other Features | |
Sensors: | Ambient Light Sensor |
Sensors: | Proximity Sensor , Accelerometer |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Windows Live Messenger , WhatsApp , Yahoo Messenger , Skype , Facebook , Yahoo , Gmail , Nokia Mail , Hotmail , Instant Messaging , LinkedIn , Twitter |
Additional Features: | Free Cloud Storage: 7 GB , Calculator , Clock , Calendar , Alarm , Reminders , To-do List , Wallet , Games , Text-to-speech Message Reader , Audio Messaging , MMS and SMS Editor , Call Waiting , Voice Mail , Voice Dial , Speech Codec , Firmware Update , Security , Data Encryption , Picasa , Flickr , PhotoBeamer , Calculator , Clock , Calendar , Alarm , Reminders , To-do List , Walle |
Display | |
Display Resolution: | WVGA |
Display Resolution: | 480x800 Pixels |
Other Display Features: | High Brightness Mode , Color Boosting , Corning Gorilla Glass 2 , Brightness Control , Wide Viewing Angle , Super-sensitive Touch , Curved Display , Refresh Rate 60 Hz , Lumia Color Profile , Sunlight Readability Enhancements |
Display Size: | 4.7 inches |
Display Color: | 16 M |
Dimensions | |
Weight: | 159 g |
Size: | 72.2x133.2x9.2 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 23 hrs |
Talk Time (3G): | 15 hrs |
Standby Time (2G): | 552 hrs |
Capacity: | 2000 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 0.512 GB |
Internal: | 8 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Windows 8 |
Processor Frequency: | 1.2 GHz |
Processor: | Qualcomm Snapdragon S4 |
Processor Cores: | Dual Core |