General Features | |
Brand: | Nokia |
Business Features: | Document Viewer , Pushmail (ActiveSync , Mail for Exchange) , Adobe Reader , Office (PDF , Excel , Word , Powerpoint , OneNote) |
Handset Color: | Yellow |
Form: | Bar |
Call Features: | Conference Call , Hands Free , Loudspeaker , Call Divert |
Model Name: | Lumia 620 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
In the Box: | Headset , Handset , Battery , Charger , Data Cable |
Camera | |
Video Recording: | Yes |
Video Recording: | 720 x 1280 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Touch Focus , Auto and Manual White Balance , Geo-tagging , Image Editor |
Zoom: | Digital Zoom - 4x |
HD Recording: | HD |
Rear Camera: | 5 MP |
Front Facing Camera: | Yes |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports H.264 , AVC , ASF , H.263 , M4V , MPEG-4 , VC-1 , WMV 9 , 3GPP , HD |
Ringtone: | MP3 |
Music Player: | Yes , Supports eAAC , MP3 |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Internet Explorer 10 |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , GLONASS , Nokia Maps |
NFC: | Yes |
Internet Features: | |
Wifi: | Yes , 802.11 a/b/g/n |
GPRS: | Yes |
EDGE: | Yes , 236.8 Kbps kbps |
USB Connectivity: | Yes , micro USB , v2 |
Tethering: | Wi-fi Hotspot |
3G: | Yes , 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Accelerometer |
Sensors: | Ambient Light Sensor , Proximity Sensor , Magnetometer |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Yahoo , Gmail , Hotmail , Outlook Mobile , Skype , Facebook , Twitter , LinkedIn , Instant Messaging , YouTube |
Additional Features: | Wi-Fi Channel Bonding , NFC Support , Calculator , Clock , Calendar , Fixed Dialling Number , Alarm , Call Waiting , Video Sharing , Audio Messaging , Text-to-speech Message Reader , Number Screening for Messaging , MMS and SMS Editor , PlayReady , Audio Recording , Audio Equalizer , Micro SIM Support , Voice Mail , NFC Support , Calculator , Clock , Calendar , Fixed Dialling Number , Al |
Display | |
Display Resolution: | WVGA |
Display Resolution: | 480x800 Pixels |
Other Display Features: | Polarization Filter , Multi-point Touch , Color Boosting |
Display Type: | LCD |
Display Size: | 3.8 inches |
Display Color: | 16 M |
Dimensions | |
Weight: | 127 g |
Size: | 61.1x115.4x11 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 14 hrs |
Talk Time (3G): | 9 hrs |
Standby Time (3G): | 330 hrs |
Capacity: | 1300 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 0.512 GB |
Internal: | 8 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Windows 8 |
Graphics: | Adreno 305 |
Processor Frequency: | 1 GHz |
Processor: | Qualcomm Snapdragon S4 |
Processor Cores: | Dual Core |