General Features | |
Brand: | Nokia |
Handset Color: | Yellow |
Business Features: | Document Viewer , Pushmail (Active Sync , Mail for Exchange) , Adobe Acrobat Reader , Office (PDF , Excel , Word , Powerpoint , OneNote) , SkyDrive Storage for Documents and Notes |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Conference Call , Hands Free , Loudspeaker , Call Divert |
Model Name: | Lumia 520 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
In the Box: | Headset (WH-108) , Quick Guide , Battery (BL-5J) , Handset , Charger (AC-20) , Data Cable (CA-189CD) |
Multimedia | |
Sound Enhancement: | Noise Cancellation |
Sound Enhancement: | 2 Microphones |
Video Player: | Yes , Supports H.264 , WMV 9 , MP4 , M4V , 3GP , VC-1 , 3GPP , ASF , MOV , H.263 , AVI , 3G2 , AVC , HD |
FM: | Yes |
Music Player: | Yes , Supports eAAC , MP3 |
Camera | |
Video Recording: | Yes |
Video Recording: | 720 x 1280 |
Video Recording Frames: | 30 fps |
Other Camera Features: | Cinemagraph , Smart Shoot , Panorama , Auto Focus , Touch Focus , Landscape Orientation , Auto and Manual Exposure , Auto and Manual White Balance , Active Toolbar , Full Screen View Finder , Geo-tagging , Automatic Photo Upload to Web Services , Digital Camera Add-ons: Cinemagraph Lens , Bing Vision , Smart Shoot , Panorama , Auto Focus , Touch Focus , Landscape Orientation , Auto a |
Zoom: | Digital Zoom - 4x |
HD Recording: | HD |
Rear Camera: | 5 MP |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Internet Explorer 10 |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , GLONASS , Nokia Maps |
Wifi: | Yes , 802.11 b/g/n |
Internet Features: | |
EDGE: | Yes , 236.8 Kbps kbps |
GPRS: | Yes |
Tethering: | Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2 |
3G: | Yes , 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Accelerometer |
Sensors: | Ambient Light Sensor |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Mac Companion App , Windows 8 Companion App , Hot Mail , Yahoo Mail , Gmail , Outlook Mobile , Nokia Mail , Twitter , Facebook , LinkedIn , Windows Live Messenger , Skype , Instant Messaging , Voice Mail |
Additional Features: | Micro SIM , Wi-Fi Security , Calculator , Clock , Alarm , Calendar , Games , Lync (Corporate IM) , MMS Enabled , Call Forwarding , Call Waiting , Lost Device Tracking , Browser Integrated Anti-phishing , Device Lock , Device Passcode , Online Back Up and Restore , Audio Streaming , Audio Recording (Mono) , Wi-Fi Security , Calculator , Clock , Alarm , Calendar , Games , Lync (Corporate IM) |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
Weight: | 124 g |
Size: | 64x119.9x9.9 mm |
Display | |
Display Resolution: | WVGA |
Display Resolution: | 800x480 Pixels |
Other Display Features: | IPS Display , Orientation Sensor |
Display Color: | 16 M |
Display Size: | 4 inches |
Battery | |
Talk Time (2G): | 14 hrs |
Talk Time (3G): | 9 hrs |
Standby Time (3G): | 360 hrs |
Capacity: | 1430 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 0.512 GB |
Internal: | 8 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Windows 8.1 |
Processor Frequency: | 1 GHz |
Processor: | Qualcomm Snapdragon S4 |
Processor Cores: | Dual Core |