General Features | |
Brand: | Nokia |
Business Features: | Document Viewer , Document Editor , Pushmail (Microsoft Exchange Active Sync) , Adobe Acrobat Reader , Lync (Corporate IM) , Company Hub for Enterprise Applications , Excel , PDF , Word , Power Point , OneNote , Outlook Mobile , Office 365 , Outlook.com |
Handset Color: | White |
Form: | Bar |
SIM Size: | Nano SIM |
Call Features: | Conference Call , Loudspeaker , Call Divert |
Model Name: | Lumia 1520 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | Nokia 1520 |
In the Box: | Quick Guide , Nokia Charging and Data Cable CA-190CD , Nokia AC-60 Micro USB Charger , SIM Door Key , Nokia Lumia 1520 , Nokia Headset WH-208 |
Camera | |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Video Recording Frames: | 30 fps |
Flash: | Dual LED |
Other Camera Features: | PureView , Auto Focus with Two Stage Capture Key , ZEISS Optics , Sensor Size: 1/2.5 Inch , Aperture: f/2.4 , Focal Length: 26 mm , Minimum Focus Range: 10 cm , Flash Operating Range: 3 m , Flash Modes: Off , Automatic , On , Optical Image Stabilization , Backside-illuminated Image Sensor , 6-lens Optics , Auto Focus with Two Stage Capture Key , ZEISS Optics , Sensor Size: 1/2.5 Inch , Ap |
Zoom: | Digital Zoom - 2x |
HD Recording: | HD , Full HD |
Rear Camera: | 20 MP |
Front Facing Camera: | Yes , 1.2 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports WMV , AVI , 3G2 , MOV , MP4 , M4V , 3GP , Full HD |
Sound Enhancement: | Integrated Hands-free Speakers , Multimicrophone Uplink Noise Cancellation , Album Graphics Display in Music Player , Audio Streaming , Dolby Headphone , Cloud Music Offline Playback , Graphical Equalizer , Podcasts , Cloud Music Playback , Nokia Rich Recording with Four Microphones |
Ringtone: | MP3 |
Music Player: | Yes , Supports MP3 |
FM: | Yes |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Internet Explorer 10 |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Charging Point: | Micro USB |
Navigation Technology: | A-GPS , A-GLONASS |
NFC: | Yes |
Internet Features: | |
Wifi: | Yes , 802.11 a/b/g/n/ac |
GPRS: | Yes |
EDGE: | Yes , 236.8 Kbps kbps |
USB Connectivity: | Yes , micro USB , v2 |
Tethering: | Wi-fi Hotspot |
3G: | Yes , 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Accelerometer |
Sensors: | Orientation Sensor , Gyroscope , Ambient Light Sensor , Magnetometer , Proximity Sensor |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Social Networks , Windows Companion App , Nokia Photo Transfer for Mac , DirectX 11 , XBox-Live Hub , Yahoo Mail , Gmail , Nokia Mail , Windows Live , Hotmail , Twitter , Windows Live Messenger , WhatsApp , Yahoo Messenger , Skype IM , Facebook , Integrated Text Messaging and Chat , Instant Messaging , , Windows Companion App , Nokia Photo Transfer for Mac , DirectX 11 , XBox-Liv |
Additional Features: | System Connectors: Micro - USB - B , Wi-Fi Security Modes: WPA2 (AES / TKIP) , WPA , WPA-Personal , WEP , WPA2-Personal , WPA-Enterprise , WPA2-Enterprise , PEAP-MSCHAPv2 , EAP-SIM , EAP-AKA , NFC Support , Wi-Fi Channel Bonding , SkyDrive Cloud Storage , Free Cloud Storage: 7 GB , Calculator , Clock , Calendar , Wi-Fi Security Modes: WPA2 (AES / TKIP) , WPA , WPA-Pers |
Display | |
Display Resolution: | FullHD |
Display Resolution: | 1920x1080 Pixels |
Other Display Features: | ClearBlack , Refresh Rate 60 Hz , Corning Gorilla Glass 2 , Super Sensitive Touch , Brightness Control , Easy to Clean , Nokia Glance Screen , Wide Viewing Angle , IPS Display , Sunlight Readability Enhancements , High Brightness Mode , Lumia Color Profile |
Display Type: | LCD |
Display Size: | 6 inches |
Display Color: | 16 M |
Dimensions | |
Weight: | 209 g |
Size: | 85.4x162.8x8.7 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 27 hrs |
Talk Time (3G): | 25 hrs |
Standby Time (2G): | 768 hrs |
Capacity: | 3400 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 2 GB |
Internal: | 32 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
User Interface: | Touch UI |
OS: | Windows 8 |
Processor Frequency: | 2.2 GHz |
Processor: | Qualcomm Snapdragon 800 |
Processor Cores: | Quad Core |