General Features | |
Brand: | Nokia |
Business Features: | Document Viewer , Document Editor , Pushmail (Microsoft Exchange Active Sync) , Excel , Word , Power Point , OneNote , PDF , Outlook , Office 365 |
Handset Color: | Orange |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Conference Call , Loudspeaker , Call Divert |
Model Name: | Lumia 1320 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | RM-994 |
In the Box: | Battery , Headset , Quick Guide , Charger , Handset , Data Cable |
Camera | |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Primary Camera: Auto Focus with Two Stage Capture Key , Sensor Size: 1/4 inch , f/2.4 Aperture , Focal Length: 28 mm , Minimum Focus Range: 10 cm , Flash Operating Range: 1 m , Flash Modes: Off , Automatic and On , Touch Focus , Landscape Orientation , Auto and Manual Exposure , Auto and Manual White Balance , Sensor Size: 1/4 inch , f/2.4 Apertu |
Zoom: | Digital Zoom - 4x |
HD Recording: | HD , Full HD |
Rear Camera: | 5 MP |
Front Facing Camera: | Yes |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports MP4 , WMV , 3G2 , M4V , MOV , 3GP , AVI , Full HD |
Sound Enhancement: | Integrated Hands-free Speakers , Noise Cancellation |
Ringtone: | MP3 |
Music Player: | Yes , Supports MP3 |
FM: | Yes |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Internet Explorer 10 |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Charging Point: | Micro USB |
Navigation Technology: | A-GPS , A-GLONASS |
Internet Features: | |
Wifi: | Yes , 802.11 b/g/n |
GPRS: | Yes |
EDGE: | Yes , 236.8 Kbps kbps |
USB Connectivity: | Yes , micro USB , v2 |
Tethering: | Wi-fi Hotspot |
3G: | Yes , 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Ambient Light Sensor |
Sensors: | Accelerometer , Proximity Sensor , Magnetometer |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Social Networks , Lync (Corporate IM) , Windows Companion App , Mac Companion App , DirectX 11 , XBox-Live Hub , Yahoo Mail , Gmail , Nokia Mail , Windows Live , Hot Mail , Twitter , Windows Live Messenger , WhatsApp , Yahoo Messenger , Skype IM , Facebook , Instant Messaging , , Lync (Corporate IM) , Windows Companion App , Mac Companion App , DirectX 11 |
Display | |
Display Resolution: | HD |
Display Resolution: | 1280x720 Pixels |
Other Display Features: | Super Sensitive Touch , Refresh Rate 60 Hz , Wide Viewing Angle , ClearBlack and IPS Display , High Brightness Mode , Brightness Control , Color Boosting , Lumia Color Profile , Corning Gorilla Glass 3 , Sunlight Readability Enhancements |
Display Type: | LCD |
Display Size: | 6 inches |
Display Color: | 16 M |
Dimensions | |
Weight: | 220 g |
Size: | 85.9x164.2x9.8 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 25 hrs |
Talk Time (3G): | 21 hrs |
Standby Time (2G): | 672 hrs |
Capacity: | 3400 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 1 GB |
Internal: | 8 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
User Interface: | Touch UI |
OS: | Windows 8 |
Processor Frequency: | 1.7 GHz |
Processor: | Qualcomm Snapdragon S4 |
Processor Cores: | Dual Core |