General Features |
Brand: | Nokia |
Handset Color: | White |
Business Features: | Document Viewer , VOIP Support , Pushmail (Mail for Exchange) , Outlook |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Conference Call , Loudspeaker , Call Divert |
Model Name: | Asha 502 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM , (Dual Standby) |
In the Box: | Headset , Battery , Handset , Charger , Nokia 4 GB microSD Card , User Guide |
Multimedia |
Sound Enhancement: | Integrated Hands-free Speakers |
Sound Enhancement: | Album Graphics Display in Music Player , Audio Streaming |
Video Player: | Yes , Supports 3GP , MP4 |
Ringtone: | MP3 , 32 Polyphonic |
FM: | Yes |
Music Player: | Yes , Supports MP3 , MIDI |
Camera |
Video Recording: | Yes |
Video Recording: | 320 x 240 |
Video Recording Frames: | 15 fps |
Flash: | LED |
Other Camera Features: | Fixed Focus , f/2.4 Aperture , Focal Length: 32 mm , Minimum Focus Range: 44 cm , Flash Operating Range: 1.0 m , Flash Modes: Off , Automatic and On , Landscape Orientation , Auto and Manual White Balance , Full Screen Viewfinder , Capture Modes , Scene Modes , Colou , Image Editor |
Zoom: | Digital Zoom - 4x |
Rear Camera: | 5 MP |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Nokia Xpress Browser |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Wifi: | Yes , 802.11 b/g/n |
Internet Features: | Email |
EDGE: | Yes , 236.8 Kbps kbps |
GPRS: | Yes , 85.6 kbps |
USB Connectivity: | Yes |
Other Features |
Sensors: | Proximity Sensor |
Sensors: | Orientation Sensor , Accelerometer |
Phone Book Memory: | 4000 |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Facebook , LinkedIn , Twitter , LINE , WeChat , Yahoo Mail , Gmail , Nokia Mail , Windows Live , Hotmail , Direct Chat , eBuddy IM , Nokia Nearby , Nokia Music , YouTube , Instant Messaging |
Additional Features: | System Connectors: Micro - USB - B , USB Mass Storage , Wi-Fi Security Modes: WPA , WEP , WPA2-Personal , EAP-SIM , EAP-AKA , WAPI Wireless Connectivity , Voice and Audio Recording , Calculator , Clock , Calendar , Fixed Dialing Number , Notes , Alarm , Reminders , Games , FOTA , Nokia Asha Software Platform 1.1 , USB Mass Storage , Wi-Fi Security Modes: WPA , WEP , WPA2 |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions |
Weight: | 100 g |
Size: | 59.5x99.6x11.1 mm |
Display |
Display Resolution: | 320x240 Pixels |
Other Display Features: | Brightness Control , Curved Display , Screen Double Tap , Multipoint Touch , Low Power Mode |
Display Type: | LCD |
Display Color: | 262 K |
Display Size: | 3 inches |
Battery |
Talk Time (2G): | 13 hrs |
Standby Time (2G): | 576 hrs |
Capacity: | 1010 mAh |
Memory And Storage |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
Internal: | 0.064 GB |
Platform |
Operating Freq: | GSM - 900 |
Operating Freq: | 1800 |
Java: | Yes |
Prachi's Review (A social butterfly)
The 3 inches display of the Nokia Asha 502 was the first thing that grabbed my attention. I prefer texting over talking but this screen size is way too cramped to do that easily. It's not that amazing to own a smartphone with Yes, 5 MP camera resolution. There are cheaper options available that too with better camera resolution. I click hundreds of cool pics with my smartphone and don't think the pictures will be so cool with this phone. My smartphone should be doing more than messaging, browsing and emails and that too simultaneously. I feel 2G networks are not reliable when it comes to this. I don't worry charging when I can charge my phone with the laptop; I can even transfer files with this. The 0.064 GB internal storage is really very less. If it can't save all my files then what good is it.