General Features |
Brand: | Nokia |
Handset Color: | White |
Business Features: | Document Viewer , Pushmail (Mail for Exchange) |
Keypad: | No |
Form: | Bar |
Call Features: | Hands Free , Loudspeaker |
Model Name: | 808 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | PureView |
In the Box: | Handset , Battery , Charger , Headset , Data Cable , Nokia Wrist Strap Black , NFC Info Card , User Guide |
Multimedia |
Sound Enhancement: | Dolby Digital Plus |
Sound Enhancement: | Dolby Headphone Enhancement |
Video Player: | Yes , Supports H.263 , H.264 , MPEG-4 , WMV 9 , VP6 , 3GPP , AVI , VC-1 , ASF , Full HD |
Ringtone: | MP3 , WAV |
FM: | Yes |
Music Player: | Yes , Supports MP3 , MIDI , WAV , eAAC |
Camera |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Video Recording Frames: | 30 fps |
Flash: | Xenon |
Other Camera Features: | Red-eye Reduction , Carl Zeiss Optics , Auto Focus , Touch Focus , Auto Exposure , Self Timer , Geo-tagging , Full Screen Viewfinder , Face Detection , Image Editor |
Zoom: | Digital Zoom |
HD Recording: | HD , Full HD |
Rear Camera: | 41 MP |
Front Facing Camera: | Yes , 0.3 MP |
Internet & Connectivity |
WAP: | Yes |
WAP: | v2 |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Internet Features: | Email |
EDGE: | Yes |
GPRS: | Yes |
USB Connectivity: | Yes , micro USB , v2 |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | WAP 2.0 |
Navigation Technology: | A-GPS , Nokia Maps 3.0 |
NFC: | Yes |
Wifi: | Yes , 802.11 b/g/n |
DLNA: | Yes |
3G: | Yes , 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features |
Sensors: | Accelerometer |
Sensors: | Proximity Sensor , Compass , Magnetometer , Ambient Light Sensor |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | YouTube , Instant Messaging , Facebook , Twitter |
Additional Features: | Flight Mode , Themes , Nokia Store , Video Editor , Video Sharing , Video Streaming , FM Transmitter , MMS Enabled , NFC Supported , Audio Streaming , Audio Recording , FOTA (Firmware Over the Air) , FOTI (Firmware Over the Internet) , Dedicated Keys , HDMI Micro Connector , Voice Input , TV Out Port |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions |
Weight: | 169 g |
Size: | 60.2x123.9x13.9 mm |
Display |
Display Resolution: | 640x360 Pixels |
Other Display Features: | Corning Gorilla Glass |
Display Type: | AMOLED |
Display Color: | 16 M |
Display Size: | 4 inches |
Battery |
Talk Time (2G): | 9 hrs |
Talk Time (3G): | 6.5 hrs |
Standby Time (2G): | 460 hrs |
Standby Time (3G): | 525 hrs |
Battery Type: | Li-Ion |
Capacity: | 1400 mAh |
Memory And Storage |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 0.512 GB |
Internal: | 16 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
Graphics: | OpenVG 1.1 , OpenGL ES 2.0 |
OS: | Symbian (Belle) |
Java: | Yes |
Processor Frequency: | 1.3 GHz |
Processor: | ARM 11 |
Prachi's Review (A social butterfly)
The first thing I noticed in the Nokia 808 PureView was its 4 inches display. The screen size of the Nokia 808 PureView is too cramped and so I can't text that easily on this screen size. The Yes, 41 MP camera resolution is not that cool. You can easily opt for any other smartphone with a better camera, it might even be cheaper. I don't think this smartphone can click awesome pictures, which by the way is my favourite hobby. Recently, I can't imagine life without selfies, and hence the secondary camera. Clicking selfies and groupies is a favourite pastime for me and my friends. It's sometimes difficult to click selfies and groupies with the main camera, so always go for smartphones with good secondary camera. I'd like my smartphone to do all my tasks simultaneously not just perform basic functions like browsing, messaging and emails. And I won't depend upon 2G networks for that. I keep checking the GPS for new locations and traffic updates. The USB connector lets me charge my phone even with my laptop and transfer files. Lower internal storage like 16 GB makes me chose which movies, music, images and videos to keep or delete from your phone. A larger internal storage suits me more than average internal memory as I hate deleting my smartphone content due to memory issues.