General Features |
Brand: | Nokia |
Handset Color: | White |
Business Features: | Pushmail (Mail for Exchange) |
Keypad: | Yes , Alphanumeric |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Speed Dialing , Loudspeaker , Call Divert |
Model Name: | 515 |
SIM Type: | Dual Sim , GSM , GSM |
In the Box: | User Guide , Headset , Battery , Battery Cover Release Tool , Handset , Charger |
Multimedia |
Video Player: | Yes |
Video Player: | Supports AVI , MP4 , 3GP , 3G2 , M4V |
Ringtone: | 32 Polyphonic |
FM: | Yes |
Music Player: | Yes , Supports MIDI , MP3 , WAV |
Camera |
Video Recording: | Yes |
Video Recording: | 320 x 240 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Flash Modes , Face Recognition , Full Screen Viewfinder , Panorama , Sequence , Self-timer , White Balance Modes , Light Sensitivity , Full Focus Technology (EDoF) , Capture Modes , Colour Tone Modes , Self-portrait |
Zoom: | Digital Zoom - 3x |
Rear Camera: | 5 MP |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Nokia Xpress |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | Maps |
Internet Features: | Email |
EDGE: | Yes , 236.8 Kbps kbps |
GPRS: | Yes |
USB Connectivity: | Yes , micro USB , v2 |
3G: | Yes , 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features |
Phone Book Memory: | 1000 |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Facebook , Twitter , YouTube , Nokia Chat , Instant Messages |
Additional Features: | Games , MMS Enabled , Dictionary , Voice Recorder , Stereo Audio Recording , Calculator , Clock , World Clock , Calendar , Converter , Notes , Alarm , Reminders , To-do List , Remote SyncML Synchronization , Local SyncML Synchronization , Direct Mail , Call Waiting , Automatic Redial , Anykey Answer , Device Lock , MMS Enabled , Dictionary , Voice Recorder , Stereo Audio Recording , Calculator , Clock |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions |
Weight: | 101 g |
Size: | 48x114x11 mm |
Display |
Display Resolution: | 320x240 Pixels |
Other Display Features: | RGB Stripe , Brightness Control |
Display Type: | LCD |
Display Color: | 262 K |
Display Size: | 2.4 inches |
Battery |
Talk Time (2G): | 10 hrs |
Talk Time (3G): | 5 hrs |
Standby Time (2G): | 545 hrs |
Standby Time (3G): | 576 hrs |
Capacity: | 1200 mAh |
Memory And Storage |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 0.064 GB |
Internal: | 0.256 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Series 40 |
Java: | Yes |
Prachi's Review (A social butterfly)
For me the 2.4 inches display is the first thing I noticed in the Nokia 515. I love texting and all my friends too prefer texting over talking, so I find the screen size of the Nokia 515 very cramped. Yes, 5 MP is not that great camera resolution. There are so many smartphones with better megapixels sometimes even cheaper than this phone. I love clicking pictures with my smartphone and this one doesn't seem up for it. My smartphone should do a lot of things simultaneously and not just basic messaging, emails and browsing. And the 2G network is too slow to do anything more than that. I can now travel to almost any new place or location with the built-in GPS and it is great help during various emergencies, traffic updates or navigation issues. I always forget charging my phone so USB charging via my laptop is really a good option for me and sometimes I even use this port to transfer music and images. The internal storage in the Nokia 515 is quite stingy with the tiny 0.256 GB. I don't know what it is good for when it can hardly hold any of my media files.