General Features | |
Brand: | Micromax |
Handset Color: | Grey |
Business Features: | Document Viewer , Kingsoft Office |
Form: | Bar |
Call Features: | Loudspeaker |
Model Name: | MAd |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM , (Dual Standby) |
Model ID: | A94 |
In the Box: | Handset , Charger , Battery , USB Cable , User Guide , Headset , Warranty Card |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports 3GP , MP4 , HD |
FM: | Yes |
Music Player: | Yes , Supports WAV , MP3 , MIDI |
Camera | |
Video Recording: | Yes |
Video Recording: | 720 x 1280 |
Other Camera Features: | Auto Focus , Flash Support |
HD Recording: | HD |
Rear Camera: | 5 MP |
Front Facing Camera: | Yes , 5 MP |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android , Opera Mini |
Bluetooth: | Yes , Yes |
Navigation Technology: | Google Maps |
Wifi: | Yes |
Internet Features: | |
GPRS: | Yes |
USB Connectivity: | Yes , micro USB , v3 |
3G: | Yes , 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Proximity Sensor |
Sensors: | G-Sensor , Light Sensor |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | MAd Call App , MAd , Spuul , Hike , Bubble X Slice , Dancing Bubbles , BBM |
Additional Features: | Video Chat , Intuitive Text Input , Spell Check , Enhanced Applications and Power Management Features |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Display | |
Display Resolution: | 480x854 Pixels |
Other Display Features: | IPS Display |
Display Color: | 16.7 M |
Display Size: | 4.5 inches |
Battery | |
Talk Time (2G): | 5 hrs |
Standby Time (2G): | 150 hrs |
Capacity: | 1800 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 0.512 GB |
Internal: | 4 GB |
Platform | |
Operating Freq: | GSM - 900 |
Operating Freq: | 1800; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) |
Processor Frequency: | 1.2 GHz |
Processor Cores: | Quad Core |