General Features | |
Brand: | Micromax |
Handset Color: | Red |
Form: | Bar |
Call Features: | Loudspeaker |
Model Name: | Canvas Fun A76 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM |
In the Box: | User Guide , Handset , Battery , Charger , USB Cable , Warranty Card , Headset |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports 3GP , MP4 , HD |
FM: | Yes , with Recording |
Music Player: | Yes , Supports MP3 , MIDI , WAV |
Camera | |
Video Recording: | Yes |
Video Recording: | 720 x 1280 |
Video Recording Frames: | 30 fps |
Other Camera Features: | Flash Support , Fixed Focus , Zoom Level - 4x , Multi Shot , Night Mode , Wide Screen Video Brightness Level: -2 , 1 |
HD Recording: | HD |
Rear Camera: | 5 MP |
Front Facing Camera: | Yes , 0.3 MP |
Internet & Connectivity | |
WAP: | Yes |
WAP: | v2 |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android , WAP 2.0 |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , Google Maps |
Wifi: | Yes , 802.11 b/g/n |
Internet Features: | |
GPRS: | Yes , Class 10 |
Tethering: | Wi-fi Hotspot |
USB Connectivity: | Yes |
3G: | Yes , 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Proximity Sensor |
Sensors: | G-Sensor |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Preloaded Apps |
Additional Features: | Tiled Notifications , MMS Enabled , Games , World Clock , Alarm , Calculator , Calendar |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
Size: | 75.3x146x10.55 mm |
Display | |
Display Resolution: | 480x854 Pixels |
Other Display Features: | Multi-touch , Pinch-to-Zoom |
Display Color: | 16.7 M |
Display Size: | 5 inches |
Battery | |
Talk Time (2G): | 7 hrs |
Standby Time (2G): | 250 hrs |
Battery Type: | Li-Polymer |
Capacity: | 2000 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 0.512 GB |
Internal: | 2.5 GB |
Platform | |
Operating Freq: | GSM - 900 |
Operating Freq: | 1800; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) |
Processor Frequency: | 1.2 GHz |
Processor Cores: | Dual Core |