General Features | |
Brand: | Micromax |
Business Features: | Document Viewer , Kingsoft Office |
Handset Color: | White |
Form: | Bar |
SIM Size: | Mini SIM |
Call Features: | Speed Dialing , Loudspeaker |
Model Name: | Canvas 2.2 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM |
Model ID: | A114 |
Camera | |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Other Camera Features: | Flash Support , Auto Focus , Zoom Level - 4x , Brightness Level - 3 , Multi Shot , Night Mode , Camera Sensor Settings |
HD Recording: | HD , Full HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 2 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports 3GP , MP4 , Full HD |
Sound Enhancement: | Stereo |
Music Player: | Yes , Supports MP3 , MIDI , WAV |
FM: | Yes , with Recording |
Internet & Connectivity | |
WAP: | Yes |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android , Opera Mini , WAP , Chrome |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Charging Point: | 2 Pin Charger |
Navigation Technology: | Google Maps |
Internet Features: | |
Wifi: | Yes , 802.11 b/g/n |
GPRS: | Yes , Class 12 |
EDGE: | Yes , Class 12 |
USB Connectivity: | Yes , micro USB |
Tethering: | USB , Wi-fi Hotspot |
3G: | Yes , 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | G-Sensor |
Sensors: | Proximity Sensor , Light Sensor |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | MLive , Spull , Hike , Misecurity , Bubble X Slice , Game Hub , Gmail , Google , SMS Chat , Dancing Bubbles , MI Life |
Additional Features: | MTK , English and Hindi Language Support , Multi Language Support , FDN Support , Predictive Text , MMS Enabled , Streaming Support , CSD , Calendar , Bookmarks , Mobile Tracker , Incoming Call Guard (Blacklist) , World Clock , Alarm , Calculator , Calendar , Auto Power On or Off , Voice Recognizing , STK or UTK , English and Hindi Language Support , Multi Language Support , FDN Support , Predictive T |
Display | |
Display Resolution: | 960x540 Pixels |
Other Display Features: | IPS Display , Pinch Zoom , Multi-touch |
Display Size: | 5 inches |
Display Color: | 16.7 M |
Dimensions | |
Weight: | 147 g |
Size: | 73x145x9.7 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 7 hrs |
Standby Time (2G): | 290 hrs |
Battery Type: | Li-Ion |
Capacity: | 2000 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 1 GB |
Internal: | 1 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) |
Processor Frequency: | 1.3 GHz |
Processor: | MediaTek MT6582M |
Processor Cores: | Quad Core |