General Features | |
Brand: | Maxx |
Handset Color: | Black |
Business Features: | Document Viewer , Pushmail |
Form: | Bar |
Call Features: | Loudspeaker |
Model Name: | Note II |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM |
Model ID: | Note II AX8 |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports MP4 , MOV , H.263 , 3GP , AVI , MKV , H.264 |
Ringtone: | MP3 , WAV |
FM: | Yes |
Music Player: | Yes , Supports MP3 , FLAC , WAV , MIDI |
Camera | |
Video Recording: | Yes |
Video Recording: | 640 x 480 |
Flash: | LED |
Other Camera Features: | Panorama View , Touch Focus , Auto Focus |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 0.3 MP |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes , Yes , Yes |
Navigation Technology: | Google Maps |
Wifi: | Yes , 802.11 b/g/n |
Internet Features: | |
EDGE: | Yes |
GPRS: | Yes |
Tethering: | USB , Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2.1 |
3G: | Yes , 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Magnetic Field Sensor |
Sensors: | Proximity Sensor , Accelerometer , G-sensor , Light Sensor |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Facebook , Nimbuzz , Facebook Chat , WhatsApp , Google Mail , YouTube , Google , Google Search , Google Play Store |
Additional Features: | Predictive Text Input , MMS Enabled , Vibration Alert , Notification LED , Sound Recorder , Schedule Power On and Off , Backup and Reset , File Manager , Alarm , Bluetooth Tethering , Organizer , Clock , Notes , Calculator , Calender |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
Weight: | 203 g |
Size: | 78.2x145x10.4 mm |
Display | |
Display Resolution: | WVGA |
Display Resolution: | 480x800 Pixels |
Other Display Features: | Multi-touch |
Display Size: | 5 inches |
Battery | |
Talk Time (2G): | 4 hrs |
Standby Time (2G): | 220 hrs |
Battery Type: | Li-Ion |
Capacity: | 2200 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 0.512 GB |
Internal: | 4 GB |
Platform | |
Operating Freq: | GSM - 900 |
Operating Freq: | 1800; UMTS - 2100 |
OS: | Android v4 (Ice Cream Sandwich) |
Processor Frequency: | 1 GHz |
Processor Cores: | Dual Core |