General Features |
Brand: | Lenovo |
Handset Color: | Steel Grey |
Business Features: | Document Viewer , Pushmail |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Loudspeaker |
Model Name: | K900 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
In the Box: | Handset , Headset , Charger , Data Cable , User Manual |
Multimedia |
Sound Enhancement: | Active Noise Cancellation with Dedicated Mic |
Video Player: | Yes , Supports H.264 , H.263 , WMV , MP4 , Full HD |
Ringtone: | MP3 , WAV |
FM: | Yes |
Music Player: | Yes , Supports eAAC , MP3 , WAV |
Camera |
Video Recording: | Yes |
Video Recording: | 1080 x 1920 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Geo-tagging , Touch Focus , Face Detection , Image Editor |
HD Recording: | HD , Full HD |
Rear Camera: | 13 MP |
Front Facing Camera: | Yes , 2 MP |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes , Yes |
Navigation Technology: | A-GPS , Google Maps |
Wifi: | Yes , 802.11 a/b/g/n |
Internet Features: | Email |
EDGE: | Yes |
GPRS: | Yes |
Tethering: | Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2 |
3G: | Yes |
Other Features |
Sensors: | Accelerometer |
Sensors: | Compass , Proximity Sensor |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Instant Messaging , Google , Gmail , YouTube |
Additional Features: | MMS Enabled , Video Editor , Calendar , Predictive Text Input , Voice Input |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions |
Weight: | 162 g |
Size: | 78x157x6.9 mm |
Display |
Display Resolution: | FullHD |
Display Resolution: | 1920x1080 Pixels |
Other Display Features: | Corning Gorilla Glass 2 , Multi-touch , IPS Display |
Display Type: | LCD |
Display Color: | 16 M |
Display Size: | 5.5 inches |
Battery |
Battery Type: | Li-Ion |
Capacity: | 2500 mAh |
Memory And Storage |
RAM: | 2 GB |
Internal: | 16 GB |
Platform |
Operating Freq: | GSM - 900 |
Operating Freq: | 1800 , 1900; UMTS - 2100 |
Graphics: | PowerVR SGX544 |
OS: | Android v4.2 (Jelly Bean) |
Java: | Yes |
Processor Frequency: | 2 GHz |
Processor Cores: | Dual Core |
Prachi's Review (A social butterfly)
For me the 5.5 inches display is the first thing I noticed in the Lenovo K900. And I simply can't stop admiring the awesome screen size and the fantastic videos of the Lenovo K900. Movies and videos on a large screen are the best, the screen type or resolution doesn't matter to me much. Even typing is quite easy on a large screen, although you always need both hands to operate it. I can zoom in or zoom out images with pinching movements of my fingers on the screen of the Lenovo K900. And flick my fingers to rotate images or turn pages of ebook; that's why the Multi-Touch technology is really nice. Yes, 13 MP is not that great camera resolution. There are so many smartphones with better megapixels sometimes even cheaper than this phone. I love clicking pictures with my smartphone and this one doesn't seem up for it. I can't imagine my smartphone without the secondary camera. I and my friends simply love the selfies and groupies and click hundreds of them. It's too much effort to do it with the main camera, so having a cool front camera is much better; it is more fun to have front camera with higher megapixels. My smartphone should do a lot of things simultaneously and not just basic messaging, emails and browsing. And the 2G network is too slow to do anything more than that. I can now travel to almost any new place or location with the built-in GPS and it is great help during various emergencies, traffic updates or navigation issues. I always forget charging my phone so USB charging via my laptop is really a good option for me and sometimes I even use this port to transfer music and images. With the 16 GB internal storage I have to choose between which music, movies, videos and images to keep or delete from my phone. I hate to do that and hence don't like phones with average internal memory; a bigger storage is more of my style.