General Features | |
Brand: | Lava |
Handset Color: | Black |
Form: | Bar |
Call Features: | Conference Call , Speed Dialing , Hands Free , Loudspeaker , Call Divert |
Model Name: | Iris 455 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM , (Dual Standby) |
In the Box: | Handset , User Manual , Headset , Charger , Data Cable , Battery , Extra Back Panel |
Camera | |
Video Recording: | Yes |
Video Recording: | 720 x 1280 |
Flash: | LED |
Other Camera Features: | Auto Focus , Zoom , Face Detection , Panorama Shot |
HD Recording: | HD |
Rear Camera: | 5 MP |
Front Facing Camera: | Yes , 0.3 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports 3GP , MP4 , HD |
Ringtone: | MIDI , MP3 , 64 Polyphonic , WAV , AMR , AAC |
Music Player: | Yes , Supports MIDI , MP3 |
FM: | Yes |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android , Google Chrome |
Bluetooth: | Yes , Yes , Yes |
Navigation Technology: | A-GPS , Google Maps |
Internet Features: | |
Wifi: | Yes |
GPRS: | Yes , Class 12 |
EDGE: | Yes , Class 12 |
USB Connectivity: | Yes , micro USB |
Tethering: | Wi-fi Hotspot |
3G: | Yes , 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Light Sensor |
Sensors: | G-Sensor , Proximity Sensor |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Play Store , YouTube , Gmail , Facebook , Twitter , Google , Messenger , Fusion , Saavn , Saving Private Sheep , Hike , Cricket Fever , Air Control , Lava Zone |
Additional Features: | Call Recording , Minute Reminder , Predictive Text Input , Calendar , MMS Enabled , Alarm , Calculator , Call Barring , Call Waiting , Offline Mode , Sound Recorder , FOTA Enabled , To-do List , Games |
Display | |
Display Resolution: | 540x960 Pixels |
Display Type: | TFT LCD |
Display Size: | 4.5 inches |
Display Color: | 16 M |
Dimensions | |
Weight: | 120 g |
Size: | 68.5x137.1x9.92 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 8 hrs |
Talk Time (3G): | 6 hrs |
Battery Type: | Li-Polymer |
Capacity: | 1500 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 0.512 GB |
Internal: | 4 GB |
User Memory: | 2 GB |
Platform | |
Operating Freq: | GSM - 900 |
Operating Freq: | 1800; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) |
Graphics: | PowerVR SGX531 |
Java: | Yes |
Processor Frequency: | 1 GHz |
Processor: | ARM Cortex-A9 |
Processor Cores: | Dual Core |