General Features | |
Brand: | Karbonn |
Handset Color: | White |
Form: | Bar |
Call Features: | Loudspeaker |
Model Name: | S2 Titanium |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , GSM , GSM , (Dual Standby) |
In the Box: | User Manual , Flip Cover , Warranty Card , Handset , Headset , Battery , Charger |
Camera | |
Video Recording: | Yes |
Flash: | LED |
Other Camera Features: | Auto Focus , Panorama Mode , Multi Angle Shots , Continous Multi Shots , Face Detection , Smile Detection , Image Editor |
Zoom: | Digital Zoom - 4x |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 2 MP |
Multimedia | |
Video Player: | Yes |
Music Player: | Yes , Supports MP3 |
FM: | Yes |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes , Yes |
Navigation Technology: | A-GPS , Google Maps |
Internet Features: | |
Wifi: | Yes , 802.11 b/g/n |
EDGE: | Yes |
USB Connectivity: | Yes , micro USB |
3G: | Yes |
Other Features | |
Sensors: | Accelerometer |
Sensors: | Proximity Sensor , Light Sensor |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Google Play , YouTube , WhatsApp , Facebook , Gmail , Google , TOI , ET , Flipboard , News and Weather , Kingsoft Office , PoPi , UC Browser |
Additional Features: | Day Dream , More Detailed Notifications , Knowledge Graph , Application Backup , Scheduled Backup , Outlook Emails , Text-to-Speech , Voice Typing , Voice Search |
Display | |
Display Resolution: | 854x480 Pixels |
Other Display Features: | Pinch to Zoom |
Display Type: | TFT LCD |
Display Size: | 5 inches |
Dimensions | |
Weight: | 186 g |
Size: | 74x145x9.9 mm |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 6 hrs |
Standby Time (2G): | 240 hrs |
Capacity: | 2100 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 0.512 GB |
Internal: | 4 GB |
User Memory: | 1.79 GB |
Platform | |
Operating Freq: | GSM - 900 |
Operating Freq: | 1800; UMTS - 2100 |
OS: | Android v4.2 (Jelly Bean) |
Processor Frequency: | 1.2 GHz |
Processor: | Cortex-A9 |
Processor Cores: | Quad Core |