General Features |
Brand: | HTC |
Handset Color: | Silver |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Loudspeaker |
Model Name: | One 801e |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
In the Box: | EU AC Adapter , Handset , Battery (Inside Device) , Quick Start guide , Limited Warranty Statement , Headset , Needle Pin , USB Sync Cable , Leaflet , Customer Care Card , Safety & Regulatory Guide |
Multimedia |
Sound Enhancement: | HTC Boom Sound |
Sound Enhancement: | Dual Frontal Stereo Speakers with Built-in Amplifiers , Studio-quality Sound with Beats Audio , Sense Voice , Detect Loud Ambient Noise |
Video Player: | Yes , Supports MP4 , 3G2 , WMV , 3GP , AVI , Full HD |
Music Player: | Yes , Supports MIDI , MP3 , WAV |
Camera |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Other Camera Features: | HTC UltraPixel Primary Camera Lens with F2.0 Aperture (1.96x More Light Entry than F2.8) 2.0 m Pixel Size (2.04x More Sensitivity than 1.4 m and 3.31x More Sensitivity than 1.1 m) 2 - Axis Optical Image Stabilizer: Allowing Longer Exposure with More Stability |
HD Recording: | HD , Full HD |
Front Facing Camera: | Yes , 2.1 MP |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes , Yes |
Navigation Technology: | GLONASS , Google Maps |
NFC: | Yes |
Wifi: | Yes , 802.11 a/ac/b/g/n |
Internet Features: | Email |
EDGE: | Yes |
GPRS: | Yes |
USB Connectivity: | Yes , micro USB , v2 |
DLNA: | Yes |
3G: | Yes , 42 Mbps HSDPA |
Other Features |
Sensors: | Digital Compass |
Sensors: | Gyro Sensor , Ambient Light Sensor , Accelerometer , Proximity Sensor |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Additional Features: | Micro SIM , NFC Support , Miracast Wireless Display Standard , Consumer Infrared Remote Control Support , HDMI via MHL Support , Audio Recorder , Get 25 GB of Dropbox Space Free for Two Years , TV Out Port |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions |
Weight: | 143 g |
Size: | 68.2x137.4x9.3 mm |
Display |
Display Resolution: | FullHD |
Display Resolution: | 1920x1080 Pixels |
Display Size: | 4.7 inches |
Battery |
Talk Time (2G): | 27 hrs |
Talk Time (3G): | 18 hrs |
Standby Time (2G): | 479 hrs |
Standby Time (3G): | 500 hrs |
Battery Type: | Li-Polymer |
Capacity: | 2300 mAh |
Memory And Storage |
RAM: | 2 GB |
Internal: | 32 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
User Interface: | HTC BlinkFeed |
OS: | Android v4.2 (Jelly Bean) |
Processor Frequency: | 1.7 GHz |
Processor: | Qualcomm Snapdragon 600 |
Processor Cores: | Quad Core |
Prachi's Review (A social butterfly)
For me the 4.7 inches display is the first thing I noticed in the HTC One 801e. I love texting and all my friends too prefer texting over talking, so I find the screen size of the HTC One 801e very cramped. Yes MP is not that great camera resolution. There are so many smartphones with better megapixels sometimes even cheaper than this phone. I love clicking pictures with my smartphone and this one doesn't seem up for it. I can't imagine my smartphone without the secondary camera. I and my friends simply love the selfies and groupies and click hundreds of them. It's too much effort to do it with the main camera, so having a cool front camera is much better; it is more fun to have front camera with higher megapixels. My smartphone should do a lot of things simultaneously and not just basic messaging, emails and browsing. And the 2G network is too slow to do anything more than that. I can now travel to almost any new place or location with the built-in GPS and it is great help during various emergencies, traffic updates or navigation issues. I always forget charging my phone so USB charging via my laptop is really a good option for me and sometimes I even use this port to transfer music and images. I love the HTC One 801e where I hardly delete photos and videos due to storage issues. Plus I even carry around my entire music library. My smartphone is my world and it easily carries around my numerous group pics, videos with friends, my favourite YouTube videos, music, books, social networking apps and much more.