General Features | |
Brand: | HTC |
Handset Color: | Black |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Loudspeaker |
Model Name: | Desire 700 Dual Sim |
Touch Screen: | Yes |
SIM Type: | Dual Sim , CDMA , GSM |
Multimedia | |
Sound Enhancement: | HTC BoomSound |
Sound Enhancement: | Dual Frontal Stereo Speakers with Built-in Amplifiers |
Video Player: | Yes , Supports WMV (Windows Media Video 9) , MP4 , ASP and MP3) , 3GP , 3G2 , AVI (MP4 , Full HD |
Music Player: | Yes , Supports MP3 , MIDI , WAV |
Camera | |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Flash: | LED |
Other Camera Features: | Auto Focus , Dedicated HTC ImageChip , BSI Sensor , F2.0 Aperture and 28 mm Lens , Smart Flash , Continuous Shooting and VideoPic , HTC Zoe with Sequence Shot , Smile and Object Removal |
HD Recording: | HD , Full HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 2.1 MP |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes , Yes , Yes |
Navigation Technology: | A-GPS , GLONASS , Google Maps |
Wifi: | Yes , 802.11 a/b/g/n |
Internet Features: | |
DLNA: | Yes |
3G: | Yes , UMTS 2100: 14.4 Mbps HSDPA; CDMA 2000 - DL: 3.1 , UL: 1.8 |
Other Features | |
Sensors: | Accelerometer |
Sensors: | Ambient Light Sensor , Proximity Sensor , Compass |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Additional Features: | HTC Connect , Games , Audio Recording |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
Weight: | 150 g |
Size: | 72x145.5x10.3 mm |
Display | |
Display Resolution: | 960x540 Pixels |
Other Display Features: | Vivid Clarity |
Display Size: | 5 inches |
Battery | |
Talk Time (3G): | 8 hrs |
Standby Time (3G): | 338 hrs |
Battery Type: | Li-Polymer |
Capacity: | 2100 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 1 GB |
Internal: | 8 GB |
Platform | |
Operating Freq: | SIM1: Up to HSPA (900 / 2100) and up to EVDO REV. B (800) |
Operating Freq: | SIM2: Up to EDGE (900 /1800 /1900) |
User Interface: | HTC Sense , HTC BlinkFeed |
OS: | Android |
Processor Frequency: | 1.2 GHz |
Processor Cores: | Quad Core |