General Features | |
Brand: | Cheers |
Handset Color: | Black |
Keypad: | Yes , Alphanumeric |
SIM Size: | Full Size Sim |
Call Features: | Conference Call , Speed Dialing , Hands Free , Call Timer , Call Divert |
Model Name: | Sleek 16 |
SIM Type: | Dual Sim , (Dual Standby) |
Model ID: | Sleek 16-Blk |
Camera | |
Video Recording: | Yes |
Video Recording: | 120 x 240 pixels |
Video Recording Frames: | 10 fps |
Other Camera Features: | NA |
Zoom: | Yes |
Rear Camera: | No , 0 MP, 0.3 MP (Dual Rear Camera) |
Front Facing Camera: | Yes |
Multimedia | |
Video Player: | Supports MP4 |
Video Player: | WMV |
Music Player: | Supports MP3 , Wav |
FM: | Yes |
Internet & Connectivity | |
WAP: | Yes |
WAP: | v2 |
Bluetooth: | Yes |
Internet Features: | |
GPRS: | Yes , class 12 |
USB Connectivity: | Yes , micro USB , v2 |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | WAP |
HDMI Port: | No |
Other Features | |
Phone Book Memory: | Yes |
Phone Book Memory: | 200 |
Call Memory: | Yes |
SMS Memory: | Yes , 100 |
Important Apps: | NA |
Display | |
Display Resolution: | 140 x 240 Pixels |
Other Display Features: | Sleek Mobile with Torch |
Display Type: | LCD |
Display Size: | 5.08 inches |
Display Color: | 65 k |
Dimensions | |
Size: | 52x13x52 mm |
Warranty | |
Covered in Warranty: | Warranty Of The Product Is Limited To Manufacturing Defects Only |
Warranty Summary: | 1 Year Domestic Warranty |
Warranty Service Type: | Customer Needs To Visit The Nearby Authorized Service Center |
Not Covered in Warranty: | Warranty Does Not Cover Any External Accessories (Such As Battery , Cable , Carrying Bag) , Damage Caused To The Product Due To Improper Installation By Customer , Normal Wear And Tear To Magnetic Heads , Audio , Video , Laser Pick-Ups And Tv Picture Tubes , Pane |
Battery | |
Removable Battery: | Yes |
Capacity: | 800 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD |
Expandable Memory Capacity: | 8 GB |
Internal: | 0.02 GB |
User Memory: | 20 |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 |
User Interface: | JAVA |
OS: | Propreitory v2.2 (Series 30) |
Java: | Yes |
Processor Frequency: | 1.2 GHz |
Processor Cores: | Single Core |