General Features | |
Brand: | BlackBerry |
Business Features: | Document Viewer , Document Editor , Pushmail (Microsoft Exchange ActiveSync) , Documents To Go , Adobe Reader , Microsoft Word , Microsoft Excel , Microsoft PowerPoint , Print To Go , eBook , Spreadsheets |
Handset Color: | White |
Form: | Bar |
Call Features: | Conference Call , Speed Dialing , Hands Free , Loudspeaker , Call Divert |
Model Name: | Z30 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Camera | |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Other Camera Features: | Primary Camera: Auto Focus , Back Side Illumination , 5-element F2.2 Lens , Flash Support , Continuous and Touch to Focus , Image Stabilization , Time Shift Mode , Face Detection , Grid Lines , Shooting Modes , HDR , Burst Mode , Scene Mode Secondary Camera: Fixed Focus , Image and Video Stabilization , Back Side Illumination , 5-element F2.2 Lens , Flash Support , Conti |
Zoom: | Digital Zoom - 5x |
HD Recording: | HD , Full HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 2 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports MKA , 3GP2 , MOV , MKV , WMV , AMR , M4V , MP4 , AVI , WMA , 3GP , M4A , MPEG-4 , ASF , F4V , Full HD |
Sound Enhancement: | Dual Integrated Stereo Speakers , Multiple Microphones , BlackBerry Natural Sound Technology , Adjust the Bass and Treble of Calls |
Music Player: | Yes , Supports MP3 , WAV |
Internet & Connectivity | |
Bluetooth: | Yes |
Bluetooth: | Yes , Yes |
Internet Features: | |
EDGE: | Yes |
GPRS: | Yes |
Tethering: | USB |
USB Connectivity: | Yes |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | BlackBerry Browser |
Navigation Technology: | A-GPS , GLONASS , Autonomous and Simultaneous GPS , User Plane and Control Plane GPS , BlackBerry Maps |
NFC: | Yes |
Wifi: | Yes , 802.11 a/b/g/n |
3G: | Yes |
DLNA: | Yes |
Other Features | |
Sensors: | Proximity Sensor |
Sensors: | Accelerometer , Compass , Ambient Light Sensor , Magnetometer , Gyroscope |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Facebook , Twitter , LinkedIn , YouTube , Weather , Universal Search , BlackBerry World , BlackBerry Remember , Movie Editor , Face-to-face Video Chat with BBM Video , Android App , BBM Voice Chat , Instant Messaging , Evernote Account , BlackBerry Email Account , CardDAV Account , Music App , Videos App |
Additional Features: | All-touch Screen with Intuitive Gesture Navigation , On Screen BlackBerry Keyboard , Featuring Contextual Auto-correction , Next-word Prediction , Micro HDMI to Connect HDTV or Projector , Calendar , Clock , Calculator , File Manager , Smart Tags (NFC) , Password Protection , Screen Lock , Sleep Mode , On Screen BlackBerry Keyboard , Featuri |
Display | |
Display Resolution: | HD |
Display Resolution: | 1280x720 Pixels |
Other Display Features: | Adjustable Screen Brightness , Zoom In or Zoom Out |
Display Type: | AMOLED |
Display Size: | 5 inches |
Dimensions | |
Weight: | 170 g |
Size: | 72x140.7x9.4 mm |
Warranty | |
Warranty Summary: | 1.5 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (3G): | 18 hrs |
Standby Time (2G): | 384 hrs |
Battery Type: | Li-Ion |
Capacity: | 2880 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 2 GB |
Internal: | 16 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Blackberry OS v10.2 |
Processor Frequency: | 1.7 GHz |
Processor: | Qualcomm MSM8960T Pro |
Processor Cores: | Dual Core |