General Features | |
Brand: | BlackBerry |
Business Features: | Document Viewer , Pushmail , Adobe Reader |
Handset Color: | Pure White |
Form: | Bar |
SIM Size: | Micro SIM |
Call Features: | Loudspeaker |
Model Name: | Z10 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | R072 |
Camera | |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Other Camera Features: | Auto Focus , Dedicated ISP with 64 MB Frame Buffer , Continuous and Touch to Focus , Image Stabilization , Flash Support , Time Shift Mode |
Zoom: | Digital Zoom - 5x |
HD Recording: | HD , Full HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 2 MP |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports 3GP , MKA , F4V , MP2TS , AWB , MOV , WMA , 3GP2 , MP4 , MKV , AVI , ASF , WMV , M4A , OGG , Full HD |
Music Player: | Yes , Supports eAAC , FLAC , WAV , MP3 |
Internet & Connectivity | |
Bluetooth: | Yes |
Bluetooth: | Yes , Yes |
Navigation Technology: | A-GPS , GLONASS |
NFC: | Yes |
Internet Features: | |
Wifi: | Yes , 802.11 a/b/g/n |
EDGE: | Yes |
USB Connectivity: | Yes |
3G: | Yes , 21 Mbps HSPA |
Other Features | |
Sensors: | Accelerometer |
Sensors: | Proximity Sensor , Gyroscope , Ambient Light Sensor , Compass |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Facebook , Twitter , LinkedIn , YouTube , Weather , BBM , TOI |
Additional Features: | Dedicated Keys , Video Stabilization , Calendar , Story Maker , Games , Voice Control , Clock , Calculator , SIM Toolkit , LED Indicator , 3G Mobile Hotspot , NFC Support , Drop Box , Docs to Go , Print to Go , Micro HDMI Support , Multiple Regional Languages Support , BlackBerry Balance , BlackBerry Flow , Video Stabilization , Calendar , Story Maker , Games , Voice Control , Clock , C |
Display | |
Display Resolution: | 1280x768 Pixels |
Other Display Features: | Gesture Support |
Display Size: | 4.2 inches |
Dimensions | |
Size: | 65.6x130x9 mm |
Warranty | |
Warranty Summary: | 1.5 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time (2G): | 10 hrs |
Talk Time (3G): | 11 hrs |
Standby Time (2G): | 397 hrs |
Standby Time (3G): | 408 hrs |
Capacity: | 1800 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 64 GB |
RAM: | 2 GB |
Internal: | 16 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Blackberry OS v10 |
Processor Frequency: | 1.5 GHz |
Processor Cores: | Dual Core |