General Features |
Brand: | BlackBerry |
Handset Color: | Black |
Business Features: | Document Viewer , Pushmail |
Keypad: | Yes , QWERTY |
Form: | Bar |
Call Features: | Conference Call , Speed Dialing , Loudspeaker , Call Timer , Call Divert |
Model Name: | 9360 |
SIM Type: | Single Sim , GSM |
In the Box: | Handset , Battery (Li-ion) , Charger , Headset , Data Cable , 2 GB microSD Card , User Manual |
Multimedia |
Video Player: | Yes |
Video Player: | Supports MP4 , H.263 , H.264 , WMV , 3GP , M4A , AVI |
Ringtone: | MP3 , 64 Polyphonic |
FM: | No |
Music Player: | Yes , Supports MP3 , eAAC , WAV , FLAC |
Camera |
Video Recording: | Yes |
Video Recording: | 640 x 480 |
Flash: | LED |
Other Camera Features: | Geo-tagging , Face Detection , Image Stabilisation , Scene Modes |
Zoom: | Digital Zoom - 4x |
Rear Camera: | 5 MP |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , BlackBerry Maps |
Wifi: | Yes , 802.11 b/g/n |
Internet Features: | Email |
EDGE: | Yes |
GPRS: | Yes |
USB Connectivity: | Yes , micro USB , v2 |
3G: | Yes , 7.2 Mbps HSDPA |
Other Features |
Phone Book Memory: | Practically Unlimited |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Instant Messaging , YouTube , BlackBerry App World , Vlingo , BlackBerry Protect , Facebook , Wikitude , Twitter , BlackBerry Messenger , Weather Forecast |
Additional Features: | Predictive Text Input , Password Protection , LED Indicator , Dedicated Keys , Optical Trackpad , Clock , Calendar , Memo Pad , Calculator , Voice Notes Recorder , Vibrate Mode , Sleep Mode , M3 and T3 Rating for Hearing Aids , Voice Input |
Warranty |
Warranty Summary: | 1.5 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions |
Weight: | 99 g |
Size: | 60x109x11 mm |
Display |
Display Resolution: | HVGA |
Display Resolution: | 480x360 Pixels |
Display Type: | TFT LCD |
Display Size: | 2.4 inches |
Battery |
Talk Time (2G): | 5 hrs |
Standby Time (2G): | 336 hrs |
Standby Time (3G): | 288 hrs |
Battery Type: | Li-Ion |
Capacity: | 1000 mAh |
Memory And Storage |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 0.512 GB |
Expandable Memory Capacity: | 2 GB |
Hot Swap Support: | Yes |
Internal: | 0.512 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | Blackberry OS v7 |
Java: | No |
Processor Frequency: | 0.8 GHz |
Prachi's Review (A social butterfly)
The first thing I noticed in the BlackBerry Curve 9360 Black was its 2.4 inches display. The screen size of the BlackBerry Curve 9360 Black is too cramped and so I can't text that easily on this screen size. The Yes, 5 MP camera resolution is not that cool. You can easily opt for any other smartphone with a better camera, it might even be cheaper. I don't think this smartphone can click awesome pictures, which by the way is my favourite hobby. I'd like my smartphone to do all my tasks simultaneously not just perform basic functions like browsing, messaging and emails. And I won't depend upon 2G networks for that. I keep checking the GPS for new locations and traffic updates. The USB connector lets me charge my phone even with my laptop and transfer files. The small 0.512 GB internal storage of the BlackBerry Curve 9360 Black feels quite miserly. I don't understand the use of this storage if it can't contain all my media files.