General Features | |
Brand: | Atom |
Handset Color: | Black |
Business Features: | Document Viewer , Pushmail (Microsoft Exchange Active Sync) , Word , Excel , Power Point , PDF , Neo Reader Barcode Scanner , eBook Reader |
Form: | Bar |
Call Features: | Conference Call , Speed Dialing , Hands Free , Loudspeaker , Call Timer , Call Divert |
Model Name: | Supremus |
Touch Screen: | Yes , Capacitive |
SIM Type: | Dual Sim , 3G GSM , 3G GSM |
In the Box: | Data Cable , SIM Tray Pin , Handset , Warranty Card , Charger , User Guide , Battery |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports 3GP , AVI , MP4 , MJPEG , Full HD |
Music Player: | Yes , Supports MP3 , WAV , MIDI |
Camera | |
Video Recording: | Yes |
Video Recording: | 720 x 1280 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Snap Shots , Continuous Focus , Real-time Zoom , Time Lapse Mode , Shoot Stunning Videos , Panorama , Crop...Auto Focus , Zoom Level - 5 , Brightness Level - 5 , Multi-shot , Night Mode , Photo CLI |
Zoom: | Digital Zoom |
HD Recording: | HD |
Rear Camera: | 13 MP |
Front Facing Camera: | Yes , 5 MP |
Internet & Connectivity | |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android |
Bluetooth: | Yes |
Navigation Technology: | A-GPS , Google Maps |
Wifi: | Yes , 802.11 b/g/n |
Internet Features: | |
EDGE: | Yes , Class 12 |
GPRS: | Yes , Class 12 |
Tethering: | USB , Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2 |
3G: | Yes , 42 Mbps HSDPA; 11 Mbps HSUPA |
Other Features | |
Sensors: | Light Sensor |
Sensors: | Proximity Sensor , Accelerometer , Gyroscope Sensor , Magnetic Sensor |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Gmail , AOL , Yahoo , Hot Mail , LG Email , Instant Messaging , Messenger , Google Apps , YouTube , Google Plus , Google Wallet , Google |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
Weight: | 125 g |
Size: | 78x157x9.2 mm |
Display | |
Display Resolution: | HD |
Display Resolution: | 1280 x 720 Pixels |
Other Display Features: | Multi-touch , IPS Display , NM2 Wide Angle Technology |
Display Color: | 16.7 M |
Display Size: | 5 inches |
Battery | |
Talk Time (2G): | 18 hrs |
Talk Time (3G): | 10 hrs |
Standby Time (2G): | 460 hrs |
Standby Time (3G): | 460 hrs |
Battery Type: | Li-Ion |
Capacity: | 2000 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD |
Expandable Memory Capacity: | 32 GB |
RAM: | 1 GB |
Internal: | 16 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800; UMTS - 2100 |
Graphics: | Adreno 320 , 400 MHz |
OS: | Android v4.2 (Jelly Bean) |
Processor Frequency: | 1.5 GHz |
Processor: | MediaTek MT 6589T |
Processor Cores: | Quad Core |