General Features |
Brand: | Apple |
Handset Color: | Gold |
Business Features: | Document Viewer , Microsoft Word , Microsoft Excel , Microsoft PowerPoint , PDF , PPT , PPTX , XLS , XLSX , TXT , DOC , DOCX |
Form: | Bar |
SIM Size: | Nano SIM |
Call Features: | Loudspeaker |
Model Name: | iPhone 5S |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | iPhone 5S |
Multimedia |
Video Player: | Yes |
Video Player: | Supports MP4 , H.264 , MOV , M4V , Full HD |
Music Player: | Yes , Supports MP3 , WAV |
Camera |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Video Recording Frames: | 30 fps |
Flash: | Dual LED |
Other Camera Features: | Primary Camera: Auto Focus , Tap to Focus , Face Detection , Panorama , Continuous Burst Mode , Geo-tagging , Sapphire Crystal Lens Cover , True Tone Flash , Backside Illumination Sensor , Five-element Lens , Hybrid IR Filter , Video Recording: 3x Zoom , 15 % Larger Image Sensor , f/2.2 Larger Aperture , Tap to Focus , Face Detection , Panorama , Continuous Burst Mode |
HD Recording: | HD , Full HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 1.2 MP |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Safari |
Bluetooth: | Yes , Yes |
Charging Point: | Charging via USB to Computer System or Power Adapter |
Navigation Technology: | A-GPS , GLONASS , Yes |
Wifi: | Yes , 802.11 a/b/g/n |
Internet Features: | Email |
EDGE: | Yes |
USB Connectivity: | Yes |
3G: | Yes |
Other Features |
Sensors: | Proximity Sensor |
Sensors: | Three-axis Gyro Sensor , Accelerometer , Fingerprint Identity Sensor , Ambient Light Sensor , Digital Compass |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | App Store , iPhoto , iMovie , Keynote , Pages , iBooks , Numbers , iTunes U , Podcasts , Find My iPhone , Find My Friends , iTunes Festival , Weather , Newsstand , Face Time , Stocks , Trailers , Siri , iCloud , Business , Education , Entertainment , Family and Kids , Finance , Food and Drink , Health and Fitness , , iPhoto , iMovie , Keynote , Pages , iBooks , Numbers , iTunes U , Podcasts , Find My iP |
Additional Features: | Mobile Network , Multiple Languages and Characters Support , Reminders , Calculator , Alarm , Calendar , Clock , Game Center , Remote , Passbook , Lightning Connector , Audio Calling , AirPlay Mirroring and Video out to Apple TV (2nd and 3rd Generation) , Video Mirroring and Video Out Support |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and for in the box accessories |
Dimensions |
Weight: | 112 g |
Size: | 58.6x123.8x7.6 mm |
Display |
Display Resolution: | 1136x640 Pixels |
Other Display Features: | Retina Display , Wide Screen , 500 cd / m2 Max Brightness , Oleophobic Coating on Front , Finger Print Resistant , Multi-touch , Contrast Ratio - 800:1 , 360-degree Readability |
Display Size: | 4 inches |
Battery |
Talk Time (3G): | 10 hrs |
Standby Time (2G): | 250 hrs |
Battery Type: | Li-Ion |
Memory And Storage |
Internal: | 16 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
Graphics: | OpenGL ES 3.0 |
OS: | iOS v7 |
Processor: | A7 Chip with 64-bit Architecture and M7 Motion Coprocessor |
Prachi's Review (A social butterfly)
The first thing I noticed in the Apple iPhone 5S was its 4 inches display. The screen size of the Apple iPhone 5S is too cramped and so I can't text that easily on this screen size. The pinching movement on the screen of the Apple iPhone 5S lets me zoom in and zoom out the images. The Multi-Touch technology is too cool as I can rotate images or turn pages of ebook by just flicking my fingers. The Yes, 8 MP camera resolution is not that cool. You can easily opt for any other smartphone with a better camera, it might even be cheaper. I don't think this smartphone can click awesome pictures, which by the way is my favourite hobby. Recently, I can't imagine life without selfies, and hence the secondary camera. Clicking selfies and groupies is a favourite pastime for me and my friends. It's sometimes difficult to click selfies and groupies with the main camera, so always go for smartphones with good secondary camera. I'd like my smartphone to do all my tasks simultaneously not just perform basic functions like browsing, messaging and emails. And I won't depend upon 2G networks for that. I keep checking the GPS for new locations and traffic updates. The USB connector lets me charge my phone even with my laptop and transfer files. Lower internal storage like 16 GB makes me chose which movies, music, images and videos to keep or delete from your phone. A larger internal storage suits me more than average internal memory as I hate deleting my smartphone content due to memory issues.