General Features |
Brand: | Apple |
Business Features: | Document Viewer , Microsoft Word , Microsoft Excel , Microsoft PowerPoint , PDF , PPT , PPTX , XLS , XLSX , TXT , DOC , DOCX |
Handset Color: | Yellow |
Form: | Bar |
SIM Size: | Nano SIM |
Call Features: | Loudspeaker |
Model Name: | iPhone 5C |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | A1529 |
Camera |
Video Recording: | Yes |
Video Recording: | 1920 x 1080 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Primary Camera: Backside Illumination Sensor , Five-element Lens , Hybrid IR Filter , Auto Focus , Tap to Focus , Face Detection , Panorama , Geo-tagging , Video Recording: 3x Zoom , Chrome Filter , Self-portrait , f/2.4 Aperture Secondary Camera: HD Video Recording , Backside Illumination Sensor , Five-element Lens , Hybrid IR Filter , Auto Focus |
HD Recording: | HD , Full HD |
Rear Camera: | 8 MP |
Front Facing Camera: | Yes , 1.2 MP |
Multimedia |
Video Player: | Yes |
Video Player: | Supports M4V , MOV , MPEG-4 , H.264 , MP4 , Full HD |
Music Player: | Yes , Supports WAV , MP3 |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Safari |
Bluetooth: | Yes , Yes |
Charging Point: | Charging via USB to Computer System or Power Adapter |
Navigation Technology: | A-GPS , GLONASS , Yes |
Internet Features: | Email |
Wifi: | Yes , 802.11 a/b/g/n |
EDGE: | Yes |
USB Connectivity: | Yes |
3G: | Yes |
Other Features |
Sensors: | Digital Compass |
Sensors: | Proximity Sensor , Accelerometer , Ambient Light Sensor , Three-axis Gyro Sensor |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | Weather , Face Time , iTunes Store , Stocks , App Store , Newsstand , iPhoto , Pages , Keynote , Numbers , iBooks , iTunes U , iTunes Festival , iMovie , Podcasts , Trailers , News , Find My iPhone , Find My Friends , iCloud , Business , Education , Entertainment , Family and Kids , Finance , Food and Drink , , Face Time , iTunes Store , Stocks , App Store , Newsstand , iPhoto , Pages , Keynote , Nu |
Additional Features: | Mobile Network , Multiple Languages and Characters Support , Video Stabilization , Video Geo-tagging , AirPlay Mirroring and Video out to Apple TV (2nd and 3rd Generation) , Video Mirroring and Video Out Support , Reminders , Notes , Game Center , Calculator , Calendar , Voice Memos , Remote , Multiple Languages and Characters Support , Video Stabilization , Video Geo- |
Display |
Display Resolution: | 1136x640 Pixels |
Other Display Features: | Multi-touch , Contrast Ratio - 800:1 , Finger Print Resistant , Wide Screen , Retina Display , Oleophobic Coating on Front , 500 cd / m2 Max Brightness |
Display Size: | 4 inches |
Dimensions |
Weight: | 132 g |
Size: | 59.2x124.4x8.97 mm |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and for in the box accessories |
Battery |
Talk Time (3G): | 10 hrs |
Standby Time (2G): | 250 hrs |
Battery Type: | Li-Ion |
Memory And Storage |
Internal: | 16 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | iOS v7 |
Processor: | A6 Chip |
Prachi's Review (A social butterfly)
For me the 4 inches display is the first thing I noticed in the Apple iPhone 5C. I love texting and all my friends too prefer texting over talking, so I find the screen size of the Apple iPhone 5C very cramped. I can zoom in or zoom out images with pinching movements of my fingers on the screen of the Apple iPhone 5C. And flick my fingers to rotate images or turn pages of ebook; that's why the Multi-Touch technology is really nice. Yes, 8 MP is not that great camera resolution. There are so many smartphones with better megapixels sometimes even cheaper than this phone. I love clicking pictures with my smartphone and this one doesn't seem up for it. I can't imagine my smartphone without the secondary camera. I and my friends simply love the selfies and groupies and click hundreds of them. It's too much effort to do it with the main camera, so having a cool front camera is much better; it is more fun to have front camera with higher megapixels. My smartphone should do a lot of things simultaneously and not just basic messaging, emails and browsing. And the 2G network is too slow to do anything more than that. I can now travel to almost any new place or location with the built-in GPS and it is great help during various emergencies, traffic updates or navigation issues. I always forget charging my phone so USB charging via my laptop is really a good option for me and sometimes I even use this port to transfer music and images. With the 16 GB internal storage I have to choose between which music, movies, videos and images to keep or delete from my phone. I hate to do that and hence don't like phones with average internal memory; a bigger storage is more of my style.