General Features |
Brand: | Apple |
Business Features: | Document Viewer , MS Office |
Handset Color: | White |
Form: | Bar |
Call Features: | Loudspeaker |
Model Name: | iPhone 4 |
Touch Screen: | Yes , Capacitive |
SIM Type: | Single Sim , GSM |
Model ID: | IPhone 4 |
Camera |
Video Recording: | Yes |
Video Recording: | 720 x 1280 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Photo and Video Geo-tagging , Tap to Focus Video or Still Images |
HD Recording: | HD |
Rear Camera: | 5 MP |
Front Facing Camera: | Yes , 0.3 MP |
Multimedia |
Video Player: | Yes |
Video Player: | Supports AAC-LC , AVI , H.264 , M-JPEG , M4V , MP4 , MOV , MPEG-4 , HD |
Sound Enhancement: | Frequency Response: 20 Hz to 20 , 000 Hz |
Music Player: | Yes , Supports WAV , MP3 |
Internet & Connectivity |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Safari |
Bluetooth: | Yes , Yes , Yes |
Navigation Technology: | A-GPS , Google Maps |
Internet Features: | Email |
Wifi: | Yes , 802.11 b/g/n |
EDGE: | Yes |
3G: | Yes |
Other Features |
Sensors: | Proximity Sensor |
Sensors: | Accelerometer , Ambient Light Sensor , Digital Compass , Three-axis Gyro Sensor |
Phone Book Memory: | Yes |
Call Memory: | Yes |
SMS Memory: | Yes |
Important Apps: | App Store , iCloud , iTunes Store |
Additional Features: | Multiple Languages and Characters Support , 30-pin Dock Connector , Sleep or Wake , Dedicated Keys , FaceTime , Intelligent Keyboard , Cut , Copy , Paste , Notifications , Voice Control , Video and Music Streaming |
Display |
Display Resolution: | DVGA |
Display Resolution: | 640x960 Pixels |
Other Display Features: | Multi-touch , Mercury Free LED Backlit Display , Arsenic-free Display Glass , Retina Display , Oleophobic Coating on Front and Back , Finger Print Resistant |
Display Size: | 3.5 inches |
Dimensions |
Weight: | 137 g |
Size: | 58.6x115.2x9.3 mm |
Warranty |
Warranty Summary: | 1 year manufacturer warranty for Phone and for in the box accessories |
Battery |
Talk Time (2G): | 14 hrs |
Talk Time (3G): | 7 hrs |
Standby Time (2G): | 300 hrs |
Battery Type: | Li-Ion |
Capacity: | 1420 mAh |
Memory And Storage |
Internal: | 16 GB |
Platform |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
OS: | iOS v7 |
Prachi's Review (A social butterfly)
For me the 3.5 inches display is the first thing I noticed in the Apple iPhone 4. I love texting and all my friends too prefer texting over talking, so I find the screen size of the Apple iPhone 4 very cramped. I can zoom in or zoom out images with pinching movements of my fingers on the screen of the Apple iPhone 4. And flick my fingers to rotate images or turn pages of ebook; that's why the Multi-Touch technology is really nice. Yes, 5 MP is not that great camera resolution. There are so many smartphones with better megapixels sometimes even cheaper than this phone. I love clicking pictures with my smartphone and this one doesn't seem up for it. I can't imagine my smartphone without the secondary camera. I and my friends simply love the selfies and groupies and click hundreds of them. It's too much effort to do it with the main camera, so having a cool front camera is much better; it is more fun to have front camera with higher megapixels. My smartphone should do a lot of things simultaneously and not just basic messaging, emails and browsing. And the 2G network is too slow to do anything more than that. I can now travel to almost any new place or location with the built-in GPS and it is great help during various emergencies, traffic updates or navigation issues. With the 16 GB internal storage I have to choose between which music, movies, videos and images to keep or delete from my phone. I hate to do that and hence don't like phones with average internal memory; a bigger storage is more of my style.