General Features | |
Brand: | Alcatel |
Handset Color: | Black |
Business Features: | Document Viewer , Document Editor , VOIP Support , Pushmail (Exchange Active Sync) , Neo Reader Barcode Scanner , Adobe Reader |
Form: | Bar |
Call Features: | Conference Call , Speed Dialing , Hands Free , Loudspeaker , Call Timer , Call Divert |
Model Name: | One Touch Scribe Easy |
Touch Screen: | Yes |
SIM Type: | Dual Sim , GSM , GSM |
In the Box: | Handset , Battery , Headset , Quick User Guide , Data Cable , Charger |
Multimedia | |
Video Player: | Yes |
Video Player: | Supports H.264 , 3GP , DivX , XviD , WMV , MPEG-4 , H.263 , VC-1 , HD |
Ringtone: | 32 Polyphonic , WAV , MP3 |
FM: | Yes |
Music Player: | Yes , Supports WAV , MP3 , eAAC , FLAC , AC3 |
Camera | |
Video Recording: | Yes |
Video Recording: | 720 x 1280 |
Video Recording Frames: | 30 fps |
Flash: | LED |
Other Camera Features: | Auto Focus , Geo-tagging , Touch Focus , Face and Smile Detection , Image Stabilization , 3D Sweep Panorama , Red-eye Reduction , Scene Recognition , Self-timer , Image Editor |
Zoom: | Digital Zoom |
HD Recording: | HD |
Rear Camera: | 5 MP |
Front Facing Camera: | Yes , 0.3 MP |
Internet & Connectivity | |
WAP: | Yes |
Audio Jack: | 3.5 mm |
Preinstalled Browser: | Android , WAP |
Bluetooth: | Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes |
Navigation Technology: | A-GPS , Google Maps |
Wifi: | Yes |
Internet Features: | |
EDGE: | Yes |
GPRS: | Yes |
Tethering: | USB , Wi-fi Hotspot |
USB Connectivity: | Yes , micro USB , v2 |
3G: | Yes , 7.7 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
Sensors: | Accelerometer |
Sensors: | Proximity Sensor , Gyroscope , Barometer Sensor , Digital Compass , Light Sensor |
Phone Book Memory: | Yes |
SMS Memory: | Yes |
Call Memory: | Yes |
Important Apps: | Google Search , Gmail , YouTube , Android Market , Facebook |
Additional Features: | Calculator , Voice Input |
Warranty | |
Warranty Summary: | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
Weight: | 163 g |
Size: | 78.4x143x9.8 mm |
Display | |
Display Resolution: | WVGA |
Display Resolution: | 480x800 Pixels |
Other Display Features: | Multi-touch , Oleophobic Coating and Dragon Tail Glass , Scratch Resistant |
Display Color: | 16 M |
Display Size: | 5 inches |
Battery | |
Talk Time (2G): | 10 hrs |
Talk Time (3G): | 9 hrs |
Standby Time (2G): | 600 hrs |
Standby Time (3G): | 594 hrs |
Battery Type: | Li-Ion |
Capacity: | 2500 mAh |
Memory And Storage | |
Expandable Memory Card Type: | microSD GB |
Expandable Memory Capacity: | 32 GB |
RAM: | 0.512 GB |
Internal: | 4 GB |
User Memory: | 2.4 GB |
Platform | |
Operating Freq: | GSM - 850 |
Operating Freq: | 900 , 1800 , 1900; UMTS - 2100 |
User Interface: | TouchWiz |
Graphics: | Adreno 203 |
OS: | Android v4.2 (Jelly Bean) |
Java: | Yes |
Processor Frequency: | 1.2 GHz |
Processor: | Qualcomm Scorpion |
Processor Cores: | Dual Core |